
Here are the vitals of NH-DI board members and officials who will help you!!!
Please note that these people are volunteers. Most prefer e-mail rather than to be called at home in the evening. Please be patient and understanding, if sometimes they do not get right back to you.
When calling in the evening, please place your calls before 9 PM.
If you contact us by mail or e-mail, please make sure to include your name and your school's name.
NH-DI OFFICES: (603) 868-2140
or e-mail Jill (at) NH-DI.org
Name |
Phone | @nh-di.org address | Primary Role | |
|---|---|---|---|---|
| Marj | Allen | 253-4615 | marj.allen | Affiliate Training Director |
| Michelle | Auger | 329-5132 | Michelle.Auger | Board Member |
| Harvey | Black | 513-1228 | harvey.black | Board; State Challenge Master: Switch |
| Truda | Bloom | 432-9099 | truda.bloom | Board; State Challenge Master: Rising Stars! |
| Dave | Canedy | 623-3066 | dave.canedy | Concession Lead |
| Doug | Currie | 432 4069 | doug.currie | Instant Challenge SCM ; Board Member |
| Bob | Daniels | bob.daniels | Concession Heir | |
| Steve | Gilvar | 472-3241 | steve.gilvar | Board; State Challenge Master |
| Steve | Greenwood | 595-3564 | steve.greenwood | Board; State Challenge Master "Hit or Myth"; and more... |
| Jim | Heedles | 673-7395 | jim.heedles | Treasurer; Regional Dir: Tilton |
| Pat | Horan | 742-0456 | pat.horan | Board; State Challenge Master |
| Betsy | Ibbitson | 679-5957 | betsy.ibbitson | Board; State Challenge Master IC |
| Laura | Kelly | 595-0840 | laura.kelly | Board; State Challenge Master: Chorific |
| Wayne | Kurtzman | 434-0974 | wayne.kurtzman | Board; Web master |
| Wendy | Langelier | 595-3511 | wendy.langelier | Board; Regional Dir: Nashua |
| Doug | McDonald | doug.mcdonald | Board; Reg Challenge Master | |
| Keith | Pfeifer | 735-5656 | keith.pfeifer | Board |
| Janet | Prindle | 934-8213 | janet.prindle | Board; Secretary |
| Craig | Richardson | 673-7299 | craig.richardson | Board; RD Consultant |
| Ellie | Stetson | 485-7853 | ellie.stetson | Chair of the Board; State Challenge Master "Hit or Myth" |
| Carrie | Thompson | 746-5251 | carrie.thompson | Board; Reg Dir - Sanborn |
| Dan | Whitney | 899-5637 | dan.whitney | Board; Vice Chair; Swanzey Regional Director |
The coordinator of the program at the state level. The affiliate director is the Destination ImagiNation® national organization's primary contact with the each state/affiliate. The NH affiliate director is a full time employee of NH-DI and its executive director. Jill Schoonmaker is frequently available during normal business hours and evenings. You can contact her through the NH-DI hotline. She is the Executive Director of NHICC.
The coordinator of all training programs at the state level. The affiliate training director is the Destination ImagiNation® national organization's primary contact for training for team managers, team members, appraisers of all levels with the each state/affiliate.
Is the primary person who plans and runs a NH DI regional meet. This person is the primary contact for questions and issues related to their regional.
Several regionals have site directors that live in the vacinity of the regional meet. This is particularly true when the regional director lives some distance from the meet. This person acts as the local liason with the school and usually deals with issues related to the site of the regional meet.
Fills the same role as a regional director for a NH state tournament.
This person is the primary contact for a challenge in the state. They do NOT issue clarifications on any of the challenges (that is done centrally by the international organization), however, they are well versed in the challenge and its interpretation.
This individual coordinates the concessions at NH-DI events.
The tallying of scores is coordinated at the state level in NH. This individual is responsible for acquiring the hardware, software and personnel for all the score rooms at NH regional and state tournaments.
Administers this content of this website.
.