 |
NHOM Merrimack Regional Results
|
NHOM congratulates all the students who
participated in the Merrimack HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
It's Not Impastable
Elem. Level
| Rank | School | Town | Passport |
| 1G | ST. CATHERINE SCHOOL | Manchester | 130 126 |
| 2G | MASTRICOLA ELE SCH | Merrimack | 130 124 |
| 3 | RIDDLE BROOK SCH | Bedford | 130 250 |
| 4 | BEDFORD PETER WOODBURY SCH | Bedford | 130 251 |
| 5 | BEDFORD MEMORIAL SCH | Bedford | 130 154 |
Fruit Roller Coaster
Elem. Level
| Rank | School | Town | Passport |
| 1G | BEDFORD MEMORIAL SCH | Bedford | 130 154 |
| 2G | BEDFORD PETER WOODBURY SCH | Bedford | 130 251 |
| 3 | MT. VIEW MS | Goffstown | 130 290 |
| 4 | AMHERST ELEM SCH | Amherst | 130 274 |
| 5 | MASTRICOLA ELE SCH | Merrimack | 130 124 |
| | BARTLETT ELE | Manchester | 130 155 |
| | REEDS FERRY ELE | Merrimack | 130 165 |
| | RIDDLE BROOK SCH | Bedford | 130 250 |
| | ST. FRANCIS OF ASSISI | Manchester | 130 293 |
| | THORNTONS FERRY ELE | Merrimack | 130 232 |
| | THORNTONS FERRY ELE BLUE | Merrimack | 130 321 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MCKELVIE MID SCH | Bedford | 130 322 |
| 2 | AMHERST MIDDLE SCHOOL | Amherst | 130 159 |
| 3 | MT. VIEW MS | Goffstown | 130 290 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MANCHESTER WEST HS | Manchester | 130 237 |
Mixing Apples and Oranges
Elem. Level
| Rank | School | Town | Passport |
| 1G | ST. CATHERINE SCHOOL | Manchester | 130 126 |
| 2G | RIDDLE BROOK SCH | Bedford | 130 250 |
| 3 | REEDS FERRY ELE | Merrimack | 130 165 |
| 4 | THORNTONS FERRY ELE | Merrimack | 130 232 |
| 5 | MONT VERNON VILLAGE SCH | Mont Vernon | 130 303 |
| | BARTLETT ELE | Manchester | 130 155 |
| | VILLA AUGUSTINA SCHOOL | Goffstown | 130 120 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | ST. CATHERINE SCHOOL | Manchester | 130 126 |
| 2 | MCKELVIE MID SCH | Bedford | 130 322 |
| 3 | MASTRICOLA M S | Merrimack | 130 163 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MERRIMACK HIGH SCH | Merrimack | 130 164 |
| 2G | SOUHEGAN HIGH SCHOOL | Amherst | 130 158 |
If Music Be the Food of Life...Play On!
Elem. Level
| Rank | School | Town | Passport |
| 1G | BEDFORD MEMORIAL SCH | Bedford | 130 154 |
| 2G | ST. CATHERINE SCHOOL | Manchester | 130 126 |
| 3 | THORNTONS FERRY ELE BLUE | Merrimack | 130 321 |
| 4 | THORNTONS FERRY ELE | Merrimack | 130 232 |
| 5 | BARTLETT ELE | Manchester | 130 155 |
| | JEWETT STREET SCH | Manchester | 130 157 |
| | MAPLE AVENUE ELEM SCH | Goffstown | 130 131 |
| | REEDS FERRY ELE | Merrimack | 130 165 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MASTRICOLA M S | Merrimack | 130 163 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | SOUHEGAN HIGH SCHOOL | Amherst | 130 158 |
| 2G | MERRIMACK HIGH SCH | Merrimack | 130 164 |
Eggsploration
Elem. Level
| Rank | School | Town | Passport |
| 1G | AMHERST ELEM SCH | Amherst | 130 274 |
| 2G | BEDFORD MEMORIAL SCH | Bedford | 130 154 |
| 3 | REEDS FERRY ELE | Merrimack | 130 165 |
| 4 | ST. CATHERINE SCHOOL | Manchester | 130 126 |
| 5 | MASTRICOLA ELE SCH | Merrimack | 130 124 |
| | BEDFORD PETER WOODBURY SCH | Bedford | 130 251 |
| | MONT VERNON VILLAGE SCH | Mont Vernon | 130 303 |
| | NEW BOSTON CENTRAL | New Boston | 130 132 |
| | THORNTONS FERRY ELE | Merrimack | 130 232 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | AMHERST MIDDLE SCHOOL | Amherst | 130 159 |
| 2 | MASTRICOLA M S | Merrimack | 130 163 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | SOUHEGAN HIGH SCHOOL | Amherst | 130 158 |
Instant Pudding Improv
Elem. Level
| Rank | School | Town | Passport |
| 1G | REEDS FERRY ELE | Merrimack | 130 165 |
| 2G | RIDDLE BROOK SCH | Bedford | 130 250 |
| 3 | VILLA AUGUSTINA SCHOOL | Goffstown | 130 120 |
| 4 | MASTRICOLA ELE SCH | Merrimack | 130 124 |
| 5 | JEWETT STREET SCH | Manchester | 130 157 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MASTRICOLA M S | Merrimack | 130 163 |
| 2 | ST. JOSEPH REGIONAL JHS | Manchester | 130 127 |
| 3 | VILLA AUGUSTINA SCHOOL | Goffstown | 130 120 |
| 4 | MCKELVIE MID SCH | Bedford | 130 322 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MERRIMACK HIGH SCH | Merrimack | 130 164 |
| 2G | MANCHESTER WEST HS | Manchester | 130 237 |
Page generated by the NHOM scoring program on Sat Mar 11 22:06:58 EST 2000.