 |
NHOM Nashua Regional Results
|
NHOM congratulates all the students who
participated in the Nashua HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
It's Not Impastable
Elem. Level
| Rank | School | Town | Passport |
| 1G | SO LONDONDERRY SCH | Londonderry | 130 241 |
| 2 | NEW SEARLES ELE SCH | Nashua | 130 110 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MT PLEASANT SCH | Nashua | 130 112 |
| 2 | HUDSON MEMORIAL SCH | Hudson | 130 196 |
| 3 | SUNSET HEIGHTS SCH | Nashua | 130 230 |
Fruit Roller Coaster
Elem. Level
| Rank | School | Town | Passport |
| 1G | MATTHEW THORNTON SCH | Londonderry | 130 242 |
| 2G | MATTHEW THORNTON SCH | Londonderry | 130 318 |
| 3 | SO LONDONDERRY SCH | Londonderry | 130 317 |
| 4 | CHARLOTTE AVENUE SCH | Nashua | 130 327 |
| 5 | BIRCH HILL SCHOOL | Nashua | 130 107 |
| | BIRCH HILL SCHOOL | Nashua | 130 108 |
| | BROAD STREET SCHOOL | Nashua | 130 113 |
| | MT PLEASANT SCH | Nashua | 130 112 |
| | NASHUA CHRISTIAN ACAD/HS | Nashua | 130 138 |
| | SO LONDONDERRY SCH | Londonderry | 130 241 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | BICENTENNIAL SCH | Nashua | 130 247 |
| 2T | BROAD STREET SCHOOL | Nashua | 130 113 |
| 2T | HUDSON MEMORIAL SCH | Hudson | 130 196 |
| 3 | NASHUA CHRISTIAN ACAD/HS | Nashua | 130 138 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | FAIRGROUNDS JR HS | Nashua | 130 123 |
| 2G | LONDONDERRY HS | Londonderry | 130 150 |
Mixing Apples and Oranges
Elem. Level
| Rank | School | Town | Passport |
| 1G | BIRCH HILL SCHOOL | Nashua | 130 107 |
| 2G | NO LONDONDERRY SCH | Londonderry | 130 243 |
| 3 | BICENTENNIAL SCH | Nashua | 130 247 |
| 4 | SUNSET HEIGHTS SCH | Nashua | 130 230 |
| 5 | MATTHEW THORNTON SCH | Londonderry | 130 242 |
| | AMHERST STREET SCHOOL | Amherst | 130 239 |
| | MAIN DUNSTABLE SCH | Nashua | 130 272 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY MS | Londonderry | 130 315 |
| 2G | PENNICHUCK JHS | Nashua | 130 271 |
| 3 | CHARLOTTE AVENUE SCH | Nashua | 130 327 |
| 4 | NEW SEARLES ELE SCH | Nashua | 130 110 |
| 5 | SUNSET HEIGHTS SCH | Nashua | 130 230 |
| | AMHERST STREET SCHOOL | Amherst | 130 239 |
| | LONDONDERRY MS | Londonderry | 130 240 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY HS | Londonderry | 130 150 |
If Music Be the Food of Life...Play On!
Elem. Level
| Rank | School | Town | Passport |
| 1G | MT PLEASANT SCH | Nashua | 130 112 |
| 2 | NEW SEARLES ELE SCH | Nashua | 130 110 |
| 3 | NO LONDONDERRY SCH | Londonderry | 130 243 |
| 4 | CHARLOTTE AVENUE SCH | Nashua | 130 327 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | ELM STREET JHS | Nashua | 130 253 |
| 2 | AMHERST STREET SCHOOL | Amherst | 130 239 |
| 3 | DR CRISP SCH | Nashua | 130 296 |
| 4 | SUNSET HEIGHTS SCH | Nashua | 130 230 |
Eggsploration
Elem. Level
| Rank | School | Town | Passport |
| 1G | MT PLEASANT SCH | Nashua | 130 112 |
| 2G | BIRCH HILL SCHOOL | Nashua | 130 108 |
| 3 | BIRCH HILL SCHOOL | Nashua | 130 107 |
| 4 | FAIRGROUNDS ELEM SCH | Nashua | 130 106 |
| 5 | MATTHEW THORNTON SCH | Londonderry | 130 242 |
| | BROAD STREET SCHOOL | Nashua | 130 113 |
| | DR CRISP SCH | Nashua | 130 296 |
| | MATTHEW THORNTON SCH | Londonderry | 130 319 |
| | MATTHEW THORNTON SCH | Londonderry | 130 318 |
| | NEW SEARLES ELE SCH | Nashua | 130 110 |
| | NO LONDONDERRY SCH | Londonderry | 130 243 |
| | SO LONDONDERRY SCH | Londonderry | 130 241 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | NASHUA CHRISTIAN ACAD/HS | Nashua | 130 138 |
| 2G | MT PLEASANT SCH | Nashua | 130 112 |
| 3 | LEDGE STREET SCHOOL | Nashua | 130 111 |
| 4T | BICENTENNIAL SCH | Nashua | 130 247 |
| 4T | ELM STREET JHS | Nashua | 130 253 |
Instant Pudding Improv
Elem. Level
| Rank | School | Town | Passport |
| 1G | MAIN DUNSTABLE SCH | Nashua | 130 272 |
| 2G | BIRCH HILL SCHOOL | Nashua | 130 107 |
| 3 | BIRCH HILL SCHOOL | Nashua | 130 108 |
| 4 | MATTHEW THORNTON SCH | Londonderry | 130 242 |
| 5 | BICENTENNIAL SCH | Nashua | 130 247 |
| | BROAD STREET SCHOOL | Nashua | 130 113 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY MS | Londonderry | 130 240 |
| 2 | BROAD STREET SCHOOL | Nashua | 130 113 |
| 3 | HUDSON MEMORIAL SCH | Hudson | 130 196 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | PENNICHUCK JHS | Nashua | 130 271 |
| 2G | ELM STREET JHS | Nashua | 130 253 |
Page generated by the NHOM scoring program on Sun Mar 12 14:08:45 EST 2000.