NHOM congratulates all the students who
participated in the Pelham HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
It's Not Impastable
Elem. Level
| Rank | School | Town | Passport |
| 1G | GOLDEN BROOK SCH | Windham | 130- 102 |
| 2 | ATKINSON ACADEMY | Atkinson | 130- 175 |
| 3 | POLLARD SCHOOL | Plaistow | 130- 218 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | ROBERT P. LITTLE SCH | Hampstead | 130- 173 |
Fruit Roller Coaster
Elem. Level
| Rank | School | Town | Passport |
| 1G | MARY FISK SCHOOL | Salem | 130- 109 |
| 2G | GRINNELL SCHOOL | Derry | 130- 133 |
| 3 | SANDOWN CENTRAL | Sandown | 130- 223 |
| 4T | LANCASTER SCHOOL | Lancaster | 130- 267 |
| 4T | ST JOSEPH REGIONAL SCH | Salem | 130- 128 |
| 5 | GOLDEN BROOK SCH | Windham | 130- 102 |
| | ATKINSON ACADEMY | Atkinson | 130- 175 |
| | EAST DERRY MEM ELE SCH | Derry | 130- 184 |
| | POLLARD SCHOOL | Plaistow | 130- 218 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | ROBERT P. LITTLE SCH | Hampstead | 130- 173 |
| 2G | WINDHAM MIDDLE SCH | Windham | 130- 100 |
| 3 | ST THOMAS AQUINAS SCH | Dover | 130- 291 |
| 4 | TIMBERLANE REG MS | Plaistow | 130- 233 |
| 5 | GILBERT H HOOD MS | Derry | 130- 308 |
Apples and Oranges
Elem. Level
| Rank | School | Town | Passport |
| 1G | WINDHAM CENTER | Windham | 130- 101 |
| 2G | POLLARD SCHOOL | Plaistow | 130- 218 |
| 3 | ST JOSEPH REGIONAL SCH | Salem | 130- 128 |
| 4 | HAMPSTEAD ACADEMY | Atkinson | 130- 125 |
| 5 | GOLDEN BROOK SCH | Windham | 130- 102 |
| | ATKINSON ACADEMY | Atkinson | 130- 175 |
| | DANVILLE ELE SCH | Danville | 130- 183 |
| | EAST DERRY MEM ELE SCH | Derry | 130- 184 |
| | MARY FISK SCHOOL | Salem | 130- 109 |
| | ROBERT P. LITTLE SCH | Hampstead | 130- 173 |
| | SANDOWN CENTRAL | Sandown | 130- 223 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | HAMPSTEAD ACADEMY | Atkinson | 130- 125 |
| 2 | ST THOMAS AQUINAS SCH | Dover | 130- 291 |
| 3 | ST JOSEPH REGIONAL SCH | Salem | 130- 128 |
| 4 | ROBERT P. LITTLE SCH | Hampstead | 130- 173 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | SALEM H S | Salem | 130- 222 |
| 2G | BELMONT HIGH SCH | Belmont | 130- 118 |
| 3 | PINKERTON ACADEMY RED | Derry | 130- 244 |
Eggsploration
Elem. Level
| Rank | School | Town | Passport |
| 1G | WINDHAM CENTER | Windham | 130- 101 |
| 2G | ATKINSON ACADEMY | Atkinson | 130- 175 |
| 3 | SANDOWN CENTRAL | Sandown | 130- 223 |
| 4 | MARY FISK SCHOOL | Salem | 130- 109 |
| 5 | HAMPSTEAD CENTRAL SCH RED | Hampstead | 130- 324 |
| | GOLDEN BROOK SCH | Windham | 130- 102 |
| | GRINNELL SCHOOL | Derry | 130- 133 |
| | HAMPSTEAD CENTRAL SCH | Hampstead | 130- 172 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | ROBERT P. LITTLE SCH | Hampstead | 130- 173 |
| 2 | ST THOMAS AQUINAS SCH | Dover | 130- 291 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | PINKERTON ACADEMY RED | Derry | 130- 244 |
Instant Pudding
Elem. Level
| Rank | School | Town | Passport |
| 1G | ST JOSEPH REGIONAL SCH | Salem | 130- 128 |
| 2 | SANDOWN CENTRAL | Sandown | 130- 223 |
| 3 | DERRY VILLAGE SCH | Derry | 130- 167 |
| 4 | DANVILLE ELE SCH | Danville | 130- 183 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | HAMPSTEAD ACADEMY | Atkinson | 130- 125 |
| 2 | ST JOSEPH REGIONAL SCH | Salem | 130- 128 |
| 3 | TIMBERLANE REG MS | Plaistow | 130- 233 |
| 4 | ROBERT P. LITTLE SCH | Hampstead | 130- 173 |
Page generated by the NHOM scoring program on Sun Mar 26 07:23:07 EST 2000.