 |
NHOM Portsmouth Regional Results
|
NHOM congratulates all the students who
participated in the Portsmouth HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
It's Not Impastable
Elem. Level
| Rank | School | Town | Passport |
| 1G | DONDERO ELE SCH | Portsmouth | 130 136 |
| 2G | LINCOLN STREET SCH | Exeter | 130 297 |
| 3 | STRATHAM MEMORIAL SCH | Stratham | 130 156 |
| 4 | SWASEY CENTRAL SCH | Brentwood | 130 279 |
| 5 | PORTSMOUTH CHRISTIAN ACAD | Portsmouth | 130 219 |
| | LINCOLN AKERMAN SCH | Hampton Falls | 130 205 |
| | LITTLE HARBOUR ELE | Portsmouth | 130 137 |
| | NORTH HAMPTON SCH | North Hampton | 130 216 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | PORTSMOUTH CHRISTIAN ACAD | Portsmouth | 130 219 |
Fruit Roller Coaster
Elem. Level
| Rank | School | Town | Passport |
| 1G | STRATHAM MEMORIAL SCH | Stratham | 130 156 |
| 2G | RYE ELEMENTARY SCHOOL | Rye | 130 203 |
| 3 | WOODMAN PARK SCH | Dover | 130 235 |
| 4 | DONDERO ELE SCH | Portsmouth | 130 136 |
| 5 | SAINT MARY ACADEMY | Dover | 130 221 |
| | SWASEY CENTRAL SCH | Brentwood | 130 279 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | PORTSMOUTH CHRISTIAN ACAD | Portsmouth | 130 219 |
| 2G | NORTH HAMPTON SCH | North Hampton | 130 216 |
| 3 | LINCOLN AKERMAN SCH | Hampton Falls | 130 205 |
| 4 | DOVER MIDDLE SCH | Dover | 130 263 |
| 5 | EXETER REGION COOP MS | Stratham | 130 186 |
Mixing Apples and Oranges
Elem. Level
| Rank | School | Town | Passport |
| 1G | DONDERO ELE SCH | Portsmouth | 130 136 |
| 2G | LITTLE HARBOUR ELE | Portsmouth | 130 137 |
| 3 | RYE ELEMENTARY SCHOOL | Rye | 130 203 |
| 4 | LINCOLN AKERMAN SCH | Hampton Falls | 130 205 |
| 5 | LINCOLN STREET SCH | Exeter | 130 297 |
| | NORTH HAMPTON SCH | North Hampton | 130 216 |
| | STRATHAM MEMORIAL SCH | Stratham | 130 156 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | PORTSMOUTH MID SCH | Portsmouth | 130 135 |
| 2 | EXETER REGION COOP MS | Stratham | 130 186 |
If Music Be the Food of Life...Play On!
Elem. Level
| Rank | School | Town | Passport |
| 1G | NEWINGTON PUBLIC SCH | Newington | 130 116 |
| 2 | LITTLE HARBOUR ELE | Portsmouth | 130 137 |
| 3 | GREENLAND CENTRAL SCH | Greenland | 130 191 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | PORTSMOUTH MID SCH | Portsmouth | 130 135 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | TIMBERLANE REG MS | Plaistow | 130 233 |
Inter. Level(*)
| Rank | School | Town | Passport |
| 1G | GILFORD MIDDLE SCHOOL | Gilford | 130 115 |
Eggsploration
Elem. Level
| Rank | School | Town | Passport |
| 1G | SWASEY CENTRAL SCH | Brentwood | 130 279 |
| 2G | LINCOLN STREET SCH | Exeter | 130 297 |
| 3T | GREENLAND CENTRAL SCH | Greenland | 130 191 |
| 3T | NEWMARKET ELE | Newmarket | 130 287 |
| 4 | STRATHAM MEMORIAL SCH | Stratham | 130 156 |
| 5 | DONDERO ELE SCH | Portsmouth | 130 136 |
| | LITTLE HARBOUR ELE | Portsmouth | 130 137 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | NEWMARKET JR/SR HS | Newmarket | 130 287 |
| 2 | PORTSMOUTH MID SCH | Portsmouth | 130 135 |
| 3 | EXETER REGION COOP MS | Stratham | 130 186 |
| 4 | OYSTER RIVER MS | Durham | 130 311 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | ST THOMAS AQUINAS HS | Dover | 130 295 |
Instant Pudding Improv
Elem. Level
| Rank | School | Town | Passport |
| 1G | LINCOLN STREET SCH | Exeter | 130 297 |
| 2 | LINCOLN AKERMAN SCH | Hampton Falls | 130 205 |
| 3 | NORTH HAMPTON SCH | North Hampton | 130 216 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | NORTH HAMPTON SCH | North Hampton | 130 216 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | TIMBERLANE HIGH SCHOOL | Plaistow | 130 153 |
This team was moved from Wolfeboro
to Portsmouth because Wolfeboro not have a Music competition.
Page generated by the NHOM scoring program on Sun Mar 19 14:13:52 EST 2000.