NHOM congratulates all the students who
participated in the State Tournament for the year 2000.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to Destination 2000, in Ames, Iowa.
It's Not Impastable
Elem. Level
| Rank | School | Town | Passport |
| 1G | St. Patrick School | Jaffrey | 130-228 |
| 2 | Golden Brook School | Windham | 130-102 |
| 3 | St. Catherine School | Manchester | 130-126 |
| 4 | Dondero Elementary Sch | Portsmouth | 130-136 |
| 5 | So. Londonderry School | Londonderry | 130-241 |
| | Andover Elem/Mid School | Andover | 130-130 |
| | Boscawen Elementary | Boscawen | 130-147 |
| | Lincoln St. School | Exeter | 130-297 |
| | Mastricola School | Merrimack | 130-124 |
| | Parker-Varney School | Manchester | 130-129 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | TROY ELEM SCH | Troy | 130-280 |
| 2 | MT PLEASANT SCH | Nashua | 130-112 |
| 3 | AUBURN VILLAGE | Auburn | 130-122 |
| 4 | ROBERT P. LITTLE SCH | Hampstead | 130-173 |
| 5 | ANDOVER ELEM/MID SCHOOL | Andover | 130-130 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MONADNOCK REG HS | E. Swanzey | 130-146 |
| 2 | HOPKINTON MIDDLE/HIGH SCH | Contoocook | 130-104 |
| 3 | CHESTER ACADEMY | Chester | 130-178 |
| 4 | LITTLETON SCHOOLS | Littleton | 130-162 |
Fruit Roller Coaster
Elem. Level
| Rank | School | Town | Passport |
| 1G | Mary Fisk School | Salem | 130-109 |
| 2 | Bedford Memorial School | Bedford | 130-154 |
| 3 | Bedford-Peter Woodbury | Bedford | 130-251 |
| 4 | Grinnell School | Derry | 130-133 |
| 5 | Matthew Thornton School | Londonderry | 130-318 |
| | Boscawen Elementary | Boscawen | 130-147 |
| | Conant Elem. School | Concord | 130-181 |
| | Josiah Bartlett School | Bartlett | 130-202 |
| | Kimball School | Concord | 130-145 |
| | Maple St. School | Contoocook | 130-105 |
| | Marlborough School | Marlborough | 130-151 |
| | Matthew Thornton School | Londonderry | 130-242 |
| | Rye Elementary School | Rye | 130-203 |
| | St. Patrick School | Jaffrey | 130-228 |
| | Stratham Memorial School | Stratham | 130-156 |
| | The Whitefield School | Whitefield | 130-231 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MCKELVIE MID SCH | Bedford | 130-322 |
| 2 | ROBERT P. LITTLE SCH | Hampstead | 130-173 |
| 3 | PROFILE HIGH/MIDDLE SCH | Bethlehem | 130-248 |
| 4 | FAIRGROUNDS JR HS | Nashua | 130-123 |
| 5 | HOLLIS UPPER ELEMENTARY SCH | Hollis | 130-195 |
| | BICENTENNIAL SCH | Nashua | 130-247 |
| | CHESTERFIELD SCH | Chesterfield | 130-179 |
| | CROSSROADS ACADEMY | Lyme | 130-166 |
| | NORTH HAMPTON SCH | North Hampton | 130-216 |
| | PITTSFIELD MID/HS | Pittsfield | 130-306 |
| | PORTSMOUTH CHRISTIAN ACAD | Portsmouth | 130-219 |
| | RUNDLETT MS | Concord | 130-270 |
| | WINDHAM MIDDLE SCH | Windham | 130-100 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MASCOMA HIGH SCHOOL | West Canaan | 130-208 |
| 2 | KEENE HIGH SCH | Keene | 130-152 |
| 3 | MANCHESTER WEST HS | Manchester | 130-237 |
| 4 | LONDONDERRY HS | Londonderry | 130-150 |
| 5 | BISHOP BRADY HS | Concord | 130-160 |
| | LEBANON HIGH SCH | Lebanon | 130-325 |
Apples and Oranges
Elem. Level
| Rank | School | Town | Passport |
| 1G | St. Catherine School | Manchester | 130-126 |
| 2 | Windham Center School | Windham | 130-101 |
| 3 | Auburn Village School | Auburn | 130-122 |
| 4 | Jaffrey Grade School | Jaffrey | 130-199 |
| 5 | No. Londonderry School | Londonderry | 130-243 |
| | Birch Hill School | Nashua | 130-107 |
| | Dondero Elem. School | Portsmouth | 130-136 |
| | Kimball School | Concord | 130-144 |
| | Little Harbour Elemenatry | Portsmouth | 130-137 |
| | Littleton Schools | Littleton | 130-162 |
| | McClelland Elem Sch | Rochester | 130-276 |
| | Memorial Drive School | Farmington | 130-209 |
| | New Durham School | New Durham | 130-211 |
| | Newfound Area Elem Sch | Bristol | 130-213 |
| | Pollard School | Plaistow | 130-218 |
| | Riddle Brook School | Bedford | 130-250 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY MS | Londonderry | 130-315 |
| 2 | MILFORD MIDDLE SCH | Milford | 130-169 |
| 3 | ST. CATHERINE SCHOOL | Manchester | 130-126 |
| 4 | PROFILE HIGH/MIDDLE SCH | Bethlehem | 130-248 |
| 5 | MAPLE STREET SCH | Contoocook | 130-105 |
| | BOYNTON MIDDLE SCHOOL | New Ipswich | 130-121 |
| | HAMPSTEAD ACADEMY | Atkinson | 130-125 |
| | JACKSON GRAMMAR SCH | Jackson | 130-119 |
| | MERRIMACK VALLEY MS | Penacook | 130-252 |
| | PENNICHUCK JHS | Nashua | 130-271 |
| | PORTSMOUTH MID SCH | Portsmouth | 130-135 |
| | STRAFFORD SCH | Center Strafford | 130-229 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | SALEM H S | Salem | 130-222 |
| 2 | BELMONT HIGH SCH | Belmont | 130-118 |
| 3 | MONADNOCK REG HS | E. Swanzey | 130-146 |
| 4 | MERRIMACK HIGH SCH | Merrimack | 130-164 |
| 5 | SOUHEGAN HIGH SCHOOL | Amherst | 130-158 |
| | GORHAM MIDDLE/HIGH SCHOOL | Gorham | 130-171 |
| | LONDONDERRY HS | Londonderry | 130-150 |
If Music Be...
Elem. Level
| Rank | School | Town | Passport |
| 1G | Bedford Memorial | Bedford | 130-154 |
| 2 | Mt. Pleasant School | Nashua | 130-112 |
| 3 | St. Catherine School | Manchester | 130-126 |
| 4 | Lafayette Regional School | Franconia | 130-307 |
| 5 | Newington Public School | Newington | 130-116 |
| | Appleton Elementary | New Ipswich | 130-174 |
| | Bedford Peter Woodbury | Bedford | 130-251 |
| | Pollard School | Plaistow | 130-218 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | AUBURN VILLAGE SCH | Auburn | 130-122 |
| 2 | LONDONDERRY MS | Londonderry | 130-240 |
| 3 | ST. JOSEPH REGIONAL SCH | Salem | 130-128 |
| 4 | GRANTHAM VILLAGE SCHOOL | Grantham | 130-189 |
| 5 | ELM STREET JHS | Nashua | 130-253 |
| | GILFORD MIDDLE SCHOOL | Gilford | 130-115 |
| | MASTRICOLA M S | Merrimack | 130-163 |
| | PORTSMOUTH MID SCH | Portsmouth | 130-135 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | PINKERTON ACADEMY RED | Derry | 130-244 |
| 2 | SOUHEGAN HIGH SCHOOL | Amherst | 130-158 |
| 3 | MERRIMACK HIGH SCH | Merrimack | 130-164 |
| 4 | TIMBERLANE REG MS | Plaistow | 130-233 |
| 5 | EPPING MID/HIGH SCH | Epping | 130-185 |
| | CONANT HIGH SCH | Peterborough | 130-246 |
| | SUNAPEE MID/HIGH SCH | Sunapee | 130-275 |
Eggsploration
Elem. Level
| Rank | School | Town | Passport |
| 1G | Windham Central School | Windham | 130-101 |
| 2 | Rindge Memorial | Rindge | 130-220 |
| 3 | Swasey Central School | Brentwood | 130-279 |
| 4 | Sandwich Central School | Center Sandwich | 130-224 |
| 5 | Bedford Memorial School | Bedford | 130-154 |
| | Amherst Elementary | Amherst | 130-274 |
| | Appleton Elementary Sch | New Ipswich | 130-174 |
| | Atkinson Academy | Atkinson | 130-175 |
| | Birch Hill School | Nashua | 130-108 |
| | Indian River School | West Canaan | 130-304 |
| | Lincoln Street School | Exeter | 130-297 |
| | Maple Street School | Contoocook | 130-105 |
| | Mt. Pleasant School | Nashua | 130-112 |
| | St. John Regional School | Concord | 130-161 |
| | Strafford School | Center Strafford | 130-229 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY MID SCH | Londonderry | 130-240 |
| 2 | HOPKINTON MIDDLE/HIGH SCH | Contoocook | 130-104 |
| 3 | AMHERST MIDDLE SCHOOL | Amherst | 130-159 |
| 4 | RUNDLETT MS | Concord | 130-270 |
| 5 | MT PLEASANT SCH | Nashua | 130-112 |
| | DAISY BRONSON | Littleton | 130-333 |
| | MOULTONBOROUGH ACAD | Moultonborough | 130-314 |
| | NASHUA CHRISTIAN ACAD/HS | Nashua | 130-138 |
| | NEW DURHAM ELEM | New Durham | 130-211 |
| | NEWMARKET JR/SR HS | Newmarket | 130-287 |
| | ROBERT P. LITTLE SCH | Hampstead | 130-173 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | BISHOP BRADY HS | Concord | 130-160 |
| 2 | SOUHEGAN HIGH SCHOOL | Amherst | 130-158 |
| 3 | FRANKLIN HIGH SCHOOL | Franklin | 130-117 |
| 4 | ST THOMAS AQUINAS HS | Dover | 130-295 |
| 5 | PINKERTON ACADEMY RED | Derry | 130-244 |
| | GORHAM MIDDLE/HIGH SCHOOL | Gorham | 130-171 |
| | PEMBROKE ACADEMY | Pembroke | 130-140 |
Instant Pudding
Elem. Level
| Rank | School | Town | Passport |
| 1G | Reeds Ferry School | Merrimack | 130-165 |
| 2 | Lincoln St. School | Exeter | 130-297 |
| 3 | Birch Hill School | Nashua | 130-107 |
| 4 | Kearsage Regional Elem | New London | 130-292 |
| 5 | Hanover St. School | Lebanon | 130-192 |
| | Jackson Grammar School | Jackson | 130-119 |
| | Main Dunstable | Nashua | 130-272 |
| | Riddle Brook School | Bedford | 130-250 |
| | St. Joseph Regional | Salem | 130-128 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MASTRICOLA M S | Merrimack | 130-163 |
| 2 | JAFFREY-RINDGE MS | Jaffrey | 130-200 |
| 3 | LONDONDERRY MS | Londonderry | 130-240 |
| 4 | HAMPSTEAD ACADEMY | Atkinson | 130-125 |
| 5 | CHESTERFIELD SCH | Chesterfield | 130-179 |
| | BOW MEMORIAL SCH | Bow | 130-305 |
| | HANOVER STREET SCHOOL | Lebanon | 130-192 |
| | NORTH HAMPTON SCH | North Hampton | 130-216 |
| | PAUL SCHOOL | Sanbornville | 130-259 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MONADNOCK REG HS | E. Swanzey | 130-146 |
| 2T | TIMBERLANE HIGH SCHOOL | Plaistow | 130-153 |
| 2T | PINKERTON ACADEMY RED | Derry | 130-244 |
| 3 | MANCHESTER WEST HS | Manchester | 130-237 |
| 4T | SOUHEGAN HIGH SCHOOL | Amherst | 130-158 |
| 4T | LONDONDERRY HIGH SCHOOL | Londonderry | 130-150 |
| 5 | INTER-LAKES HIGH SCHOOL | Meredith | 130-277 |
| | ELM STREET JHS | Nashua | 130-253 |
| | MERRIMACK HIGH SCH | Merrimack | 130-164 |
| | PENNICHUCK JHS | Nashua | 130-271 |
| | RUNDLETT MS | Concord | 130-270 |
Page generated by the NHOM scoring program on Sun Apr 09 08:34:14 EDT 2000.