 |
NHOM East Swanzey Regional Results
|
NHOM congratulates all the students who
participated in the East Swanzey Regional HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
It's Not Impastable
Elem. Level
| Rank | School | Town | Passport |
| 1G | ST. PATRICK SCH. | Jaffrey | 130 228 |
| 2 | MILFORD MIDDLE SCH | Milford | 130 169 |
| 3 | CHESTERFIELD SCH | Chesterfield | 130 179 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | TROY ELEM SCH | Troy | 130 280 |
| 2 | CHESTERFIELD SCH | Chesterfield | 130 179 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MONADNOCK REG HS | E. Swanzey | 130 146 |
Fruit Roller Coaster
Elem. Level
| Rank | School | Town | Passport |
| 1G | ST. PATRICK SCH. | Jaffrey | 130 228 |
| 2G | MARLBROUGH SCHOOL | Marlborough | 130 151 |
| 3 | MILFORD ELE SCH | Milford | 130 170 |
| 4 | APPLETON ELEM SCH | New Ipswich | 130 174 |
| 5 | CHESTERFIELD SCH | Chesterfield | 130 179 |
| | PETERBOROUGH ELE | Peterborough | 130 313 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | CHESTERFIELD SCH | Chesterfield | 130 179 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | KEENE HIGH SCH | Keene | 130 152 |
| 2G | LEBANON HIGH SCH | Lebanon | 130 325 |
| 3 | MONADNOCK REG HS | E. Swanzey | 130 146 |
| 4 | CONVAL HIGH SCH | Peterborough | 130 260 |
Mixing Apples and Oranges
Elem. Level
| Rank | School | Town | Passport |
| 1G | JAFFREY GRADE SCH | Jaffrey | 130 199 |
| 2 | TOWLE SCHOOL | Newport | 130 302 |
| 3 | RICHARDS SCHOOL | Newport | 130 301 |
| 4 | WHEELOCK SCHOOL | Keene | 130 258 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | MILFORD MIDDLE SCH | Milford | 130 169 |
| 2G | BOYNTON MIDDLE SCHOOL | New Ipswich | 130 121 |
| 3 | MONADNOCK REG HS | E. Swanzey | 130 146 |
| 4 | SOUTH MEADOW SCH | Peterborough | 130 225 |
| 5 | KEENE MIDDLE SCHOOL | Keene | 130 204 |
| | CHESTERFIELD SCH | Chesterfield | 130 179 |
| | HENNIKER COMMUNITY SCH | Henniker | 130 266 |
| | HILLSBORO-DEERING MS | Hillsboro | 130 300 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MONADNOCK REG HS | E. Swanzey | 130 146 |
If Music Be the Food of Life...Play On!
Elem. Level
| Rank | School | Town | Passport |
| 1G | APPLETON ELEM SCH | New Ipswich | 130 174 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY MS | Londonderry | 130 240 |
| 2 | ST. PATRICK SCH. | Jaffrey | 130 228 |
| 3 | MARLBROUGH SCHOOL | Marlborough | 130 151 |
| 4 | JAFFREY-RINDGE MS | Jaffrey | 130 200 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | SUNAPEE MID/HIGH SCH | Sunapee | 130 275 |
| 2G | CONANT HIGH SCH | Peterborough | 130 246 |
Inter. Level(*)
| Rank | School | Town | Passport |
| 1G | ST. JOSEPH REGIONAL SCH | Salem | 130 128 |
Eggsploration
Elem. Level
| Rank | School | Town | Passport |
| 1G | RINDGE MEMORIAL | Rindge | 130 220 |
| 2G | APPLETON ELEM SCH | New Ipswich | 130 174 |
| 3 | ST JOSEPH SCH | Keene | 130 227 |
| 4 | MARLBROUGH SCHOOL | Marlborough | 130 151 |
| 5 | CHESTERFIELD SCH | Chesterfield | 130 179 |
| | HILLSBORO-DEERING ELEM SCH | Hillsboro | 130 238 |
| | JONATHAN DANIELS SCH | Keene | 130 281 |
Inter. Level
| Rank | School | Town | Passport |
| 1G | LONDONDERRY MID SCH | Londonderry | 130 240 |
| 2G | MONADNOCK REG HS | E. Swanzey | 130 146 |
| 3 | MILFORD MIDDLE SCH | Milford | 130 169 |
| 4 | CHESTERFIELD SCH | Chesterfield | 130 179 |
| 5 | BOYNTON MIDDLE SCHOOL | New Ipswich | 130 121 |
| | HENNIKER COMMUNITY SCH | Henniker | 130 266 |
| | KEENE MIDDLE SCHOOL | Keene | 130 204 |
| | SUNAPEE MID/HIGH SCH | Sunapee | 130 275 |
Instant Pudding Improv
Inter. Level
| Rank | School | Town | Passport |
| 1GT | CHESTERFIELD SCH | Chesterfield | 130 179 |
| 1GT | JAFFREY-RINDGE MS | Jaffrey | 130 200 |
| 2 | MILFORD MIDDLE SCH | Milford | 130 169 |
| 3 | ST JOSEPH SCH | Keene | 130 227 |
Sec. Level
| Rank | School | Town | Passport |
| 1G | MONADNOCK REG HS | E. Swanzey | 130 146 |
Col/Mil Level
| Rank | School | Town | Passport |
| Non-Comp | NHOM AA | NH | 130 999 |
This team was moved from Pelham
to E. Swanzey because Pelham does not have a Music competition.
Page generated by the NHOM scoring program on Sun Mar 19 09:13:40 EST 2000.