NHOM Concord Regional Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Rundlett JHS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Passport |
| 1G | Auburn Village School | Auburn | 122 |
| 2 | Newfound Elementary | Bristol | 213 |
| 3 | Bow Elementary Sch | Bow | 176 |
| 4 | Andover Ele/Mid School | Andover | 130 |
Anonymously Yours, Elementary Level
| Rank | School | Town | Passport |
| 1G | Southwick School | Northfield | 289 |
Anonymously Yours, Middle Level
| Rank | School | Town | Passport |
| 1G | Hopkinton Mid/High Sch | Hopkinton | 104 |
| 2 | Auburn Village School | Auburn | 122 |
| 3 | Rundlett MS | Concord | 270 |
Anonymously Yours, Middle Level
| Rank | School | Town | Passport |
| 1G | Profile Jr/Sr High School | Bethlehem | 248 |
Anonymously Yours, Secondary Level
| Rank | School | Town | Passport |
| 1G | Gorham Middle/High School | Gorham | 171 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Passport |
| 1G | Kimball School | Concord | 144 |
| 2 | Kearsarge Reg. Elem. Sch. | New London | 292 |
| 3 | Bow Elementary Sch | Bow | 176 |
| 4 | Auburn Village School | Auburn | 122 |
DInamic Improv, Middle Level
| Rank | School | Town | Passport |
| 1G | Rundlett MS | Concord | 270 |
DInamic Improv, Secondary Level
| Rank | School | Town | Passport |
| 1G | Inter-Lakes HS | Meredith | 277 |
| 2G | Winnisquam | Tilton | 268 |
| 3 | Newfound Reg. HS | Bristol | 215 |
| 4 | Bishop Brady HS | Concord | 160 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Passport |
| 1G | Conant Elementary Sch | Concord | 181 |
| 2G | Maple Street School | Contoocook | 105 |
| 3 | Indian River School | Canaan | 304 |
| 4 | Seminary Hill | West Lebanon | 143 |
| 5 | Mt. Lebanon School | Lebanon | 210 |
| | Andover Ele/Mid School | Andover | 130 |
| | Kimball School | Concord | 144 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Passport |
| 1G | Rundlett MS | Concord | 270 |
| 2 | Gilford MS | Gilford | 115 |
| 3 | Indian River School | Canaan | 304 |
| 4 | Newfound Memorial MS | Bristol | 214 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Passport |
| 1G | Mascoma HS | West Canaan | 208 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Passport |
| 1G | Hooksett Village School | Hooksett | 114 |
| 2G | Conant Elementary Sch | Concord | 181 |
| 3 | Kearsarge Reg. Elem. Sch. | New London | 292 |
| 4 | Auburn Village School | Auburn | 122 |
| 5 | Seminary Hill | West Lebanon | 143 |
| | Indian River School | Canaan | 304 |
| | Newfound Elementary | Bristol | 213 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Passport |
| 1G | Rundlett MS | Concord | 270 |
| 2G | Hooksett Memorial School | Hooksett | 103 |
| 3 | Maple Street School | Contoocook | 105 |
| 4 | Andover Ele/Mid School | Andover | 130 |
| 5 | Pittsfield Mid/High School | Pittsfield | 306 |
| | Auburn Village School | Auburn | 122 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | Kimball School | Concord | 144 |
| 2 | Loudon Elementary School | Louden | 207 |
| 3 | Hooksett Village School | Hooksett | 114 |
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | Inter-Lakes Elementary | Meredith | 198 |
| 2 | Sanborton Central School | Sanbornton | 269 |
Triplicity, Middle Level
| Rank | School | Town | Passport |
| 1G | Kearsarge RMS | New London | 141 |
| 2 | Inter-Lakes Middle Tier | Meredith | 361 |
| 3 | Campton Elementary School | Campton | 339 |
Triplicity, Secondary Level
| Rank | School | Town | Passport |
| 1G | Hopkinton Mid/High Sch | Hopkinton | 104 |
| 2 | Jesse Remington HS | Candia | 367 |
Page generated by the NHOM scoring program on Sat Mar 24 21:01:08 EST 2001.