NHOM Nashua Regional Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Nashua High School tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Passport |
| 1GT | Birch Hill School Green | Nashua | 107 |
| 1GT | North Londonderry Ele | Londonderry | 243 |
| 2 | Birch Hill School Blue | Nashua | 108 |
| 3 | Infant Jesus School | Nashua | 359 |
| 4 | Mt. Pleasant School | Nashua | 112 |
| 5 | Charlotte Avenue School | Nashua | 327 |
| | Ledge St. School | Nashua | 111 |
| | Nash. Christian Acad & HS | Nashua | 138 |
Anonymously Yours, Middle Level
| Rank | School | Town | Passport |
| 1G | Nashua Catholic Reg. JHS | Nashua | 353 |
| 2 | Sunset Heights Sch | Nashua | 230 |
| 3 | Charlotte Avenue School | Nashua | 327 |
| 4 | Elm Street JHS | Nashua | 253 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Passport |
| 1G | Main Dunstable Elementary | Nashua | 272 |
| 2 | New Searles Elementary | Nashua | 110 |
| 3 | Bicentennial Elementary | Nashua | 247 |
| 4 | Broad Street Elementary | Nashua | 113 |
| 5 | Amherst Street School | Nashua | 239 |
DInamic Improv, Middle Level
| Rank | School | Town | Passport |
| 1G | Elm Street JHS | Nashua | 253 |
| 2G | Pennichuck JHS Blue | Nashua | 271 |
| 3 | Londonderry MS | Londonderry | 240 |
| 4 | Birch Hill School Green | Nashua | 107 |
| 5 | Hudson Memorial | Hudson | 196 |
| | Birch Hill School Blue | Nashua | 108 |
| | Ledge St. School | Nashua | 111 |
| | Main Dunstable Elementary | Nashua | 272 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Passport |
| 1G | Matthew Thornton Blue | Londonderry | 242 |
| 2G | New Searles Elementary | Nashua | 110 |
| 3 | Bicentennial Elementary | Nashua | 247 |
| 4 | Birch Hill School Green | Nashua | 107 |
| 5 | Birch Hill School Blue | Nashua | 108 |
| | Infant Jesus School | Nashua | 359 |
| | North Londonderry Ele | Londonderry | 243 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Passport |
| 1G | Hollis-Brookline JHS | Hollis | 372 |
| 2G | Sunset Heights Sch | Nashua | 230 |
| 3 | Hollis Upper Ele | Hollis | 195 |
| 4 | Bicentennial Elementary | Nashua | 247 |
| 5 | Hudson Memorial | Hudson | 196 |
| | Dr. Crisp Elementary Sch | Nashua | 296 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Passport |
| 1G | Fairgrounds JHS | Nashua | 123 |
| 2 | Nash. Christian Acad & HS | Nashua | 138 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Passport |
| 1G | Birch Hill School Green | Nashua | 107 |
| 2G | Bicentennial Elementary | Nashua | 247 |
| 3G | NE Home School Enrich Ctr | Concord | 337 |
| 4 | Matthew Thornton Blue | Londonderry | 242 |
| 5T | Matthew Thornton Red | Londonderry | 318 |
| 5T | New Searles Elementary | Nashua | 110 |
| | Birch Hill School Blue | Nashua | 108 |
| | Charlotte Avenue School | Nashua | 327 |
| | Dr. Crisp Elementary Sch | Nashua | 296 |
| | Infant Jesus School | Nashua | 359 |
| | Ledge St. School | Nashua | 111 |
| | Matthew Thornton White | Londonderry | 319 |
| | Mt. Pleasant School | Nashua | 112 |
| | South Londonderry School Blue | Londonderry | 241 |
| | Webster Elementary School | Manchester | 356 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Passport |
| 1G | Nashua Catholic Reg. JHS | Nashua | 353 |
| 2G | Pennichuck JHS Red | Nashua | 351 |
| 3 | Fairgrounds JHS | Nashua | 123 |
| 4 | Birch Hill School Green | Nashua | 107 |
| 5T | Londonderry MS | Londonderry | 240 |
| 5T | Sunset Heights Sch | Nashua | 230 |
| | Birch Hill School Blue | Nashua | 108 |
| | Broad Street Elementary | Nashua | 113 |
| | Hollis Upper Ele | Hollis | 195 |
| | Pennichuck JHS Blue | Nashua | 271 |
| | St Francis of Assisi | Litchfield | 347 |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Passport |
| 1G | Elm Street JHS | Nashua | 253 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | Bicentennial Elementary | Nashua | 247 |
| 2G | Mt. Pleasant School | Nashua | 112 |
| 3 | Infant Jesus School | Nashua | 359 |
| 4 | South Londonderry School Red | Londonderry | 317 |
| 5 | Hollis Upper | Hollis | 195 |
| | South Londonderry School Blue | Londonderry | 241 |
| | South Londonderry School White | Londonderry | 369 |
Triplicity, Middle Level
| Rank | School | Town | Passport |
| 1G | Pennichuck JHS Blue | Nashua | 271 |
| 2 | Mt. Pleasant School | Nashua | 112 |
| 3 | Beta Gamma Sigma-Boston | Nashua | 352 |
Page generated by the NHOM scoring program on Sun Mar 18 19:03:56 EST 2001.