NHOM Portsmouth Regional Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Portsmouth High School tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Passport |
| 1G | Stratham Memorial School | Stratham | 156 |
| 2G | New Durham School | New Durham | 211 |
| 3 | No. Hampton School | North Hampton | 216 |
| 4 | Memorial Drive Ele Sch | Farmington | 209 |
| 5 | Lincoln Street School | Exeter | 297 |
| | Marston School | Hampton Falls | 330 |
Anonymously Yours, Middle Level
| Rank | School | Town | Passport |
| 1G | Strafford School | Strafford | 229 |
| 2 | Timberlane Regional Middle School | Plaistow | 153 |
| 3 | Epping Middle School | Epping | 185 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Passport |
| 1G | No. Hampton School | North Hampton | 216 |
| 2 | Dondero Elementary Sch | Portsmouth | 136 |
| 3 | Dover Middle School | Dover | 263 |
DInamic Improv, Middle Level
| Rank | School | Town | Passport |
| 1G | Portsmouth MS - RED | Portsmouth | 355 |
| 2 | Portsmouth MS - WHITE | Portsmouth | 135 |
DInamic Improv, Secondary Level
| Rank | School | Town | Passport |
| 1G | Timberlane Regional HS | Plaistow | 233 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Passport |
| 1G | Dondero Elementary Sch | Portsmouth | 136 |
| 2G | Lincoln Street School | Exeter | 297 |
| 3 | No. Hampton School | North Hampton | 216 |
| 4 | Marston School | Hampton Falls | 330 |
| 5T | Rye Elementary Sch | Rye | 203 |
| 5T | Woodman Park School | Dover | 235 |
| | Alton Central School | Alton | 226 |
| | Dover Middle School | Dover | 263 |
| | Epping Elementary | Epping | 261 |
| | Newington Public School | Newington | 116 |
| | Northwood School | Northwood | 338 |
| | Stratham Memorial School | Stratham | 156 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Passport |
| 1G | Lincoln Akerman Elementary School | Hampton Falls | 205 |
| 2 | Cooperative Middle School | Stratham | 186 |
| 3 | Alton Central School | Alton | 226 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Passport |
| 1G | Pinkerton Academy Red | Derry | 244 |
| 2G | Portsmouth HS | Portsmouth | 134 |
| 3 | Oyster River HS | Durham | 349 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Passport |
| 1G | Lincoln Street School | Exeter | 297 |
| 2G | Little Harbour Ele Sch | Portsmouth | 137 |
| 3 | Alton Central School | Alton | 226 |
| 4 | Dondero Elementary Sch | Portsmouth | 136 |
| 5T | Portsmouth Christian Academy | Dover | 219 |
| 5T | Pollard School | Plaistow | 218 |
| | Marston School | Hampton Falls | 330 |
| | Memorial Drive Ele Sch | Farmington | 209 |
| | Woodman Park School | Dover | 235 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Passport |
| 1G | Portsmouth MS - WHITE | Portsmouth | 135 |
| 2G | Cooperative Middle School | Stratham | 186 |
| 3 | No. Hampton School | North Hampton | 216 |
| 4T | Lincoln Akerman Elementary School | Hampton Falls | 205 |
| 4T | Swasey Central School | Brentwood | 279 |
| 5 | Portsmouth Christian Academy | Dover | 219 |
| | Epping Middle School | Epping | 185 |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Passport |
| 1G | St. Thomas Aquinas HS | Dover | 295 |
| 2 | Epping Middle School | Epping | 185 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | Dover Middle School | Dover | 263 |
| 2 | Swasey Central School | Brentwood | 279 |
| 3 | Lincoln Street School | Exeter | 297 |
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | Lancaster Memorial School | Salem | 267 |
Triplicity, Middle Level
| Rank | School | Town | Passport |
| 1G | Alton Central School | Alton | 226 |
| 2 | Epping Middle School | Epping | 185 |
| 3 | Rye JHS | Rye | 148 |
| 4 | Memorial Drive Ele Sch | Farmington | 209 |
Triplicity, Secondary Level
| Rank | School | Town | Passport |
| Wthdrw | Pinkerton Academy White | Derry | 312 |
Page generated by the NHOM scoring program on Sun Mar 18 19:06:36 EST 2001.