NHOM State Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Nashua HS tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Passport |
| 1G | Rindge Memorial School | Rindge | 00220 |
| 2G | Milford Middle School | Milford | 00169 |
| 3 | Auburn Village School | Auburn | 00122 |
| 4 | Birch Hill Elem. School - Green | Nashua | 00107 |
| 5 | North Londonderry School | Londonderry | 00243 |
| | Bedford Memorial School | Bedford | 00154 |
| | Danville Elementary School | Danville | 00183 |
| | Mastricola Elem School | Merrimack | 00124 |
| | New Durham School | New Durham | 00211 |
| | Sandown Central School | Sandown | 00223 |
| | Southwick School | Tilton | 00289 |
| | Stratham Memorial School | Stratham | 00156 |
Anonymously Yours, Middle Level
| Rank | School | Town | Passport |
| 1G | Hopkinton Middle/High Sch | Contoocook | 00104 |
| 2G | Hampstead Academy | Atkinson | 00125 |
| 3 | Bedford McKelvie Middle School | Bedford | 00322 |
| 4 | Profile Junior / Senior High School | Franconia | 00248 |
| 5 | Nashua Catholic Reg. Junior High Sch | Nashua | 00353 |
| | Chesterfield School A | Chesterfield | 00179 |
| | Strafford School | Ctr. Strafford | 00229 |
Anonymously Yours, Secondary Level
| Rank | School | Town | Passport |
| 1G | Souhegan High School | Amherst | 00158 |
| 2G | Conant High School | Jaffrey | 00246 |
| 3 | St. Catherine's Parish Senior Youth Group | Manchester | 00336 |
| 4 | Londonderry High School | Londonderry | 00150 |
| 5 | Manchester West HS | Bedford | 00237 |
| | Bishop Brady HS | Concord | 00160 |
| | Gorham Middle/High School | Gorham | 00171 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Passport |
| 1G | Windham Center School | Windham | 00101 |
| 2G | North Hampton School |
North Hampton |
00216 |
| 3 | Kimball School | Concord | 00144 |
| 4 | Reeds Ferry School | Merrimack | 00165 |
| 5 | Newfound Area Elementary Sch | Danbury | 00213 |
| | Fuller Elem School | Keene | 00257 |
| | Main Dunstable Elem. School | Nashua | 00272 |
DInamic Improv, Middle Level
| Rank | School | Town | Passport |
| 1G | Profile Junior / Senior High School | Franconia | 00248 |
| 2G | Mastricola Middle School White | Merrimack | 00163 |
| 3 | Pennichuck JHS - Blue | Nashua | 00271 |
| 4 | Rundlett Middle School | Concord | 00270 |
| 5 | Portsmouth Middle School -- Red | Portsmouth | 00355 |
| | Chesterfield School B | Chesterfield | 00365 |
| | Elm Street Junior High School | Nashua | 00253 |
| | St. Joseph Regional School | Salem | 00128 |
DInamic Improv, Secondary Level
| Rank | School | Town | Passport |
| 1G | Souhegan High School | Amherst | 00158 |
| 2G | Timberlane Regional High School | Atkinson | 00233 |
| 3 | Pinkerton Academy-White | Derry | 00312 |
| 4 | Manchester West HS | Bedford | 00237 |
| 5 | Inter-Lakes High School | Meredith | 00277 |
| | Winnisquam Regional HS | Northfield | 00268 |
DInamic Improv, University Level
| Rank | School | Town | Passport |
| Non-Comp | Keene State College | Keene | 00999 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Passport |
| 1G | Matthew Thornton School-Blue | Londonderry | 00242 |
| 2G | Appleton Elem. School | New Ipswich | 00174 |
| 3 | Amherst Elem. School Red | Amherst | 00274 |
| 4 | Conant Elem. School | Concord | 00181 |
| 5 | Lancaster Memorial School | Salem | 00267 |
| | Dondero School | Portsmouth | 00136 |
| | Lancaster School | Lancaster | 00348 |
| | Lincoln Street School | Exeter | 00297 |
| | Littleton Schools | Littleton | 00162 |
| | Maple Street School | Contoocook | 00105 |
| | Mastricola Elem School | Merrimack | 00124 |
| | New Searles Elem. School | Nashua | 00110 |
| | Pollard School | Plaistow | 00218 |
| | Thornton's Ferry Elem. School | Merrimack | 00232 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Passport |
| 1G | Windham Middle School | Windham | 00100 |
| 2G | Hollis-Brookline Jr. High School | Hollis | 00372 |
| 3 | Rundlett Middle School | Concord | 00270 |
| 4 | Lincoln Akerman Elem. School | Hampton Falls | 00205 |
| 5 | Chesterfield School A | Chesterfield | 00179 |
| | Mastricola Middle School White | Merrimack | 00163 |
| | Mt. Caesar School | Roxbury | 00363 |
| | Sunset Heights School | Nashua | 00230 |
| | Winnisquam Regional Middle School | Merrimack | 00245 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Passport |
| 1G | Pinkerton Academy--Red | Derry | 00244 |
| 2G | Mascoma High School | Enfield | 00208 |
| 3 | Londonderry High School | Londonderry | 00150 |
| 4T | Fairgrounds Junior High School | Nashua | 00123 |
| 4T | Monadnock Regional High School - A | E. Swanzey | 00146 |
| 5 | Portsmouth High School | Portsmouth | 00134 |
| | Franklin High School | Franklin | 00117 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Passport |
| 1G | Windham Center School | Windham | 00101 |
| 2G | Troy Elementary School | Troy | 00280 |
| 3 | Birch Hill Elem. School - Green | Nashua | 00107 |
| 4 | Hooksett Village School | Hooksett | 00114 |
| 5 | Jaffrey Grade Sch. | Jaffrey | 00199 |
| | Bedford Memorial School | Bedford | 00154 |
| | Bicentennial Elem. School | Nashua | 00247 |
| | Boscawen Elem. School | Boscawen | 00147 |
| | Conant Elem. School | Concord | 00181 |
| | Grinnell School | Derry | 00133 |
| | Lincoln Street School | Exeter | 00297 |
| | Little Harbour Elem. School | Portsmouth | 00137 |
| | New England Home School Enrichment Cente | Concord | 00337 |
| | St. Patricks Jaffrey | Jaffrey | 00228 |
| | Thornton's Ferry Elem. School | Merrimack | 00232 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Passport |
| 1G | Thornton Central School | Thornton | 00344 |
| 2G | St. Catherine's Parish Senior Youth Grou | Manchester | 00336 |
| 3 | Timberlane Regional Middle School | Plaistow | 00153 |
| 4T | Boynton Middle School | New Ipswich | 00121 |
| 4T | Rundlett Middle School | Concord | 00270 |
| 5 | Hanover Street School | Lebanon | 00192 |
| | Cooperative Middle School | Stratham | 00186 |
| | Hooksett Memorial School | Hooksett | 00103 |
| | Marlborough School | Marlborough | 00151 |
| | Nashua Catholic Reg. Junior High Sch | Nashua | 00353 |
| | Pennichuck JHS - Red | Nashua | 00351 |
| | Portsmouth Middle School-White | Portsmouth | 00135 |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Passport |
| 1G | Souhegan High School | Amherst | 00158 |
| 2G | Pinkerton Academy--Red | Derry | 00244 |
| 3 | Manchester West HS | Bedford | 00237 |
| 4T | St. Thomas Aquinas HS | Dover | 00295 |
| 4T | Monadnock Regional High School - A | E. Swanzey | 00146 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | St. Patricks Jaffrey | Jaffrey | 00228 |
| 2G | Mt. Pleasant School | Nashua | 00112 |
| 3 | Lancaster Memorial School | Salem | 00267 |
| 4 | Bicentennial Elem. School | Nashua | 00247 |
| 5T | Inter-Lakes Elem School | Meredith | 00198 |
| 5T | Dover Middle School | Dover | 00263 |
| | Kimball School | Concord | 00144 |
Triplicity, Middle Level
| Rank | School | Town | Passport |
| 1G | Pennichuck JHS - Blue | Nashua | 00271 |
| 2G | Alton Central School | Alton | 00226 |
| 3 | Kearsarge Regional MS | New London | 00141 |
Triplicity, Secondary Level
| Rank | School | Town | Passport |
| 1G | Hopkinton Middle/High Sch | Contoocook | 00104 |
| 2G | Monadnock Regional High School - A | E. Swanzey | 00146 |
Page generated by the NHOM scoring program on Sat Apr 07 18:12:06 EDT 2001.