NHOM East Swanzey Regional Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Monadnock Regional High School tournament.
We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Passport |
| 1G | Rindge Memorial | Rindge | 220 |
| 2G | Milford Middle School | Milford | 169 |
| 3 | Troy Elementary Sch | Troy | 280 |
| 4 | Amherst Elementary-Red | Amherst | 274 |
| 5 | Appleton Elementary School | New Ipswich | 174 |
| | St. Joseph School | Keene | 227 |
Anonymously Yours, Middle Level
| Rank | School | Town | Passport |
| 1G | Chesterfield School A | Chesterfield | 179 |
| 2 | St. Joseph School | Keene | 227 |
Anonymously Yours, Secondary Level
| Rank | School | Town | Passport |
| 1G | Souhegan HS | Amherst | 158 |
| 2G | Conant High School | Peterborough | 246 |
| 3 | Mascenic Reg. HS | New Ipswich | 343 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Passport |
| 1G | Fuller School | Keene | 257 |
DInamic Improv, Middle Level
| Rank | School | Town | Passport |
| 1G | Chesterfield School B | Chesterfield | 365 |
| 2 | Chesterfield School A | Chesterfield | 179 |
| 3T | Amherst MS | Amherst | 159 |
| 3T | Milford Middle School | Milford | 169 |
| 4 | Keene Middle School | Keene | 204 |
DInamic Improv, Secondary Level
| Rank | School | Town | Passport |
| 1G | Souhegan HS | Amherst | 158 |
| 2 | Keene High School | Keene | 152 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Passport |
| 1GT | Amherst Elementary-Red | Amherst | 274 |
| 1GT | Appleton Elementary School | New Ipswich | 174 |
| 2 | Amherst Elementary-Blue | Amherst | 288 |
| 3 | Fuller School | Keene | 257 |
| 4 | Chesterfield School A | Chesterfield | 179 |
| 5 | Mt. Caesar | E Swanzey | 363 |
| | Wheelock School | Keene | 258 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Passport |
| 1G | Chesterfield School A | Chesterfield | 179 |
| 2G | Mt. Caesar | E Swanzey | 363 |
| 3 | Amherst MS | Amherst | 159 |
| 4 | Chesterfield School B | Chesterfield | 365 |
| 5 | Sunapee Middle High School | Sunapee | 275 |
| | Monadnock Regional HS A | E Swanzey | 146 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Passport |
| 1G | Monadnock Regional HS A | E Swanzey | 146 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Passport |
| 1G | Jaffrey Grade Sch. | Jaffrey | 199 |
| 2G | St. Patrick School | Jaffrey | 228 |
| 3 | Troy Elementary Sch | Troy | 280 |
| 4 | Fuller School | Keene | 257 |
| 5 | Amherst Elementary-Blue | Amherst | 288 |
| | Amherst Elementary-Red | Amherst | 274 |
| | Appleton Elementary School | New Ipswich | 174 |
| | Chesterfield School A | Chesterfield | 179 |
| | Jonathan Daniels Elem | Keene | 281 |
| | Marlborough School | Marlborough | 151 |
| | Richard School | Newport | 301 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Passport |
| 1G | Boynton MS | New Ipswich | 121 |
| 2G | Marlborough School | Marlborough | 151 |
| 3 | Chesterfield School A | Chesterfield | 179 |
| 4 | St. Joseph School | Keene | 227 |
| 5 | Captain Samuel Douglas Academy | Brookline | 354 |
| | South Meadow | Peterborough | 225 |
| | Towle School | Newport | 302 |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Passport |
| 1G | Souhegan HS | Amherst | 158 |
| 2G | Monadnock Regional HS A | E Swanzey | 146 |
| 3 | Monadnock Regional HS B | E Swanzey | 362 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Passport |
| 1G | St. Patrick School | Jaffrey | 228 |
| 2 | Chesterfield School A | Chesterfield | 179 |
| 3 | Marlborough School | Marlborough | 151 |
| 4 | Wheelock School | Keene | 258 |
| 5 | Appleton Elementary School | New Ipswich | 174 |
Triplicity, Secondary Level
| Rank | School | Town | Passport |
| 1G | Monadnock Regional HS A | E Swanzey | 146 |
Page generated by the NHOM scoring program on Sun Mar 25 07:47:03 EST 2001.