
Nashua, NH Regionals
Saturday, March 10, 2007
PHOTO ALBUM: OPENING AND DURING THE DAY
PHOTO ALBUM: Pre-CLOSING FUN and CLOSING CEREMONIES
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 31st in Plaistow.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-46846 |
| 2G | Pelham Elementary School | Pelham | 130-79967 |
| 3G | Bicentennial Elementary | Nashua | 130-94899 |
| 4 | Hollis Elementary Schools | Hollis | 130-01060 |
| 5 | Birch Hill Elementary | Nashua | 130-06370 |
| Griffin Memorial School | litchfield | 130-82007 | |
| Hollis Elementary Schools | Hollis | 130-51199 | |
| Mastricola Elementary School | Merrimack | 130-70398 | |
| New Searles Ele Sch | Nashua | 130-84886 | |
| Reeds Ferry School | Merrimack | 130-50331 | |
| The World Schools | Nashua | 130-73501 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-67092 |
| 2G | Hollis Elementary Schools | Hollis | 130-14860 |
| 3G | Windham Center School | Windham | 130-97775 |
| 4 | Bicentennial Elementary | Nashua | 130-32941 |
| 5T | Reeds Ferry School | Merrimack | 130-46001 |
| 5T | Hooksett Memorial School | Hooksett | 130-46785 |
| Bicentennial Elementary | Nashua | 130-44534 | |
| Dunbarton Elementary School | Dunbarton | 130-06687 | |
| Hollis Elementary Schools | Hollis | 130-41469 | |
| Main Dunstable Elementary | Nashua | 130-61969 | |
| Pelham Elementary School | Pelham | 130-77770 | |
| Thorntons Ferry School | Merrimack | 130-75040 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1GT | Auburn Village School | Auburn | 130-27263 |
| 1GT | Mountain View Middle | Goffstown | 130-88467 |
| 2 | Fairgrounds Middle School | Nashua | 130-53486 |
| 3 | Pennichuck Middle School | Nashua | 130-80079 |
| 4 | James Mastricola Upper Elementar | Merrimack | 130-87514 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-97735 |
| 2G | Fairgrounds Middle School | Nashua | 130-80720 |
| 3 | Infant Jesus School | Nashua | 130-45149 |
| 4 | James Mastricola Upper Elementar | Merrimack | 130-29793 |
| 5 | Mountain View Middle | Goffstown | 130-63071 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Merrimack High School | Merrimack | 130-16489 |
| 2G | Nashua High South | Nashua | 130-86275 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Windham Center School | Windham | 130-69205 |
| 2G | Hooksett Memorial School | Hooksett | 130-39408 |
| 3 | Pelham Elementary School | Pelham | 130-17501 |
| 4 | The World Schools | Nashua | 130-05419 |
| 5 | Infant Jesus School | Nashua | 130-86027 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | James Mastricola Upper Elementar | Merrimack | 130-59789 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | New Searles Ele Sch | Nashua | 130-10703 |
| 2G | Dunbarton Elementary School | Dunbarton | 130-61719 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-45831 |
| 2G | Cardigan Mountain School | Canaan | 130-67183 |
| 3 | Fairgrounds Middle School | Nashua | 130-57598 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pelham Elementary School | Pelham | 130-63077 |
| 2G | Bicentennial Elementary | Nashua | 130-13507 |
| 3 | Birch Hill Elementary | Nashua | 130-84650 |
| 4 | Birch Hill Elementary | Nashua | 130-20392 |
| 5 | Bicentennial Elementary | Nashua | 130-12694 |
| Mastricola Elementary School | Merrimack | 130-39122 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Brookline Mid Sch | Hollis | 130-92005 |
| 2G | Elm Street Junior High | Nashua | 130-95150 |
| 3T | James Mastricola Upper Elementar | Merrimack | 130-20164 |
| 3T | Infant Jesus School | Nashua | 130-61336 |
| 4 | Mountain View Middle | Goffstown | 130-05740 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Fairgrounds Middle School | Nashua | 130-37693 |
| 2G | Manchester H. S. West | Manchester | 130-25763 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Reeds Ferry School | Merrimack | 130-94885 |
| 2G | Pelham Elementary School | Pelham | 130-84050 |
| 3 | Maple Avenue Schools | Goffstown | 130-00304 |
| 4 | Broad Street School | Nashua | 130-31693 |
| 5 | The World Schools | Nashua | 130-26992 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Merrimack Middle School | Merrimack | 130-66577 |
| 2G | Elm Street Junior High | Nashua | 130-62102 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Nashua High North -Team Blue | Nashua | 130-86094 |
| 2G | Manchester H. S. West | Manchester | 130-52428 |
| 3 | Salem High School | Windham | 130-13858 |
Page generated by the Destination ImagiNation scoring program version DI-2007 (Released)-1249 on Sat Mar 10 18:03:43 EST 2007.
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Cardigan Middle School |
130-67183 |
Direct Flight ; Middle Division |
This team’s launcher demonstrated a unique solution to the problem. The use of a risky and unusual power source, to raise the elevator, was unexpected and creative. They were so confident that their solution would succeed, but they had a backup plan in case of failure. The appraisers were impressed with the way this team designed and build a hydraulic pump to power their elevator. Leonardo would have been proud.
Auburn Village School |
130-27263 |
CSI:DI , Middle Division |
The team created an intricate mosaic integral to the story; beautiful to look at, made of extreme range of textures and colors. It contained a hidden message, life size painted paper mache’ ash bodies of Pompeii victims, constructed by tracing their own bodies. A silver submarine fit all 4-5 members in it; was free-standing; drew appraisers into the imaginative underwater world; outstanding backdrop showed scenes from aboveground; to blue sea all the way down to black depths—showed knowledge and research. Between the elaborate props and costumes, combined with a vocally strong performance and excellent story line, they totally wowed us all.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Windham Center School |
130-69205 |
Car-DI-ology , Elementary Level |
Beginning in the prep area, the team supplied the prep area appraisers with a scrapbook detailing their design research. Their structure, designed to look like a castle with columns and disks, held an amazing amount of weight.
Mastricola Upper Elementary |
130-87514 |
Instant Challenge, Middle Level |
These six dynamic girls used a creative engineering design to assist them in reaching their instant challenge objective. This combined with their outstanding teamwork and enthusiasm made the appraisers eyes pop!
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Birch Hill Elementary School |
130-84650 |
Round About Courage , Elem. Division |
The team experienced a difficulty, which started a meltdown just prior to meeting the prep area appraisers. They entered the prep area still upset but rallied and drew on each other’s strengths. They incorporated a positive attitude, helping the team focus and move forward. They were so successful in turning this around, that only the prep appraisers knew what happened. We feel this team is a great example of overcoming obstacles through teamwork, exemplifying the Spirit of DI.
Jay Harding, Nashua School District
We would like to present a Spirit of DI award to an unsung hero of the Nashua Meet. He is a coordinator, member of Nashua Regional Committee, and has assisted in various technology aspects in this regional meet. On behalf of all our unsung coordinators, we would like to recognize Jay Harding with this Spirit of DI Award!