
Plaistow, NH Regionals
March 10, 2007
Destination ImagiNation® congratulates all the students who participated not only in the Regional Tournament!
We KNOW you are all winners! The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 31st in Plaistow.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Sandown Central | Sandown | 130-76303 |
| 2G | Lincoln Street School | Exeter | 130-35787 |
| 3G | Rye/New Castle Schools | Rye | 130-22137 |
| 4 | Londonderry NH-DI | Londonderry | 130-24354 |
| 5 | North Hampton School | North Hampton | 130-01842 |
| Chester Academy | Concord | 130-25904 | |
| D J Bakie School | Kingston | 130-69314 | |
| Dondero Ele. School | Portsmouth | 130-33811 | |
| Dondero Ele. School | Portsmouth | 130-67919 | |
| Dondero Ele. School | Portsmouth | 130-71608 | |
| Hampstead Academy | Atkinson | 130-27835 | |
| Lincoln Street School | Exeter | 130-21802 | |
| Londonderry NH-DI | Londonderry | 130-23919 | |
| Londonderry NH-DI | Londonderry | 130-30000 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Timberlane Middle School | Plaistow | 130-77213 |
| 2G | Cooperative Middle School | Stratham | 130-51672 |
| 3 | Portsmouth Middle School | Portsmouth | 130-82709 |
| 4 | Londonderry NH-DI | Londonderry | 130-47133 |
| 5 | Hampstead Middle School | Hampstead | 130-66722 |
| Hampstead Academy | Atkinson | 130-82752 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pinkerton Academy | Derry | 130-34149 |
| 2G | Timberlane Regional High School | Sandown | 130-39741 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Atkinson Academy | Atkinson | 130-19507 |
| 2G | Pollard School | Plaistow | 130-43687 |
| 3 | Rye/New Castle Schools | Rye | 130-05799 |
| 4 | Stratham Elementary | Stratham | 130-92814 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Timberlane Middle School | Plaistow | 130-35185 |
| 2G | Londonderry NH-DI | Londonderry | 130-31731 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Winnacunnet High School | Hampton | 130-88868 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Danville Elementary School | Danville | 130-23061 |
| 2G | Rye/New Castle Schools | Rye | 130-55488 |
| Non-Comp | Chester Academy | Concord | 130-77211 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Rye/New Castle Schools | Rye | 130-18027 |
| 2G | Cooperative Middle School | Stratham | 130-58569 |
| 3 | City Year South | Bedford | 130-78671 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry NH-DI | Bedford | 130-30750 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Academy | Atkinson | 130-10011 |
| 2G | Lincoln Street School | Exeter | 130-65908 |
| 3 | Atkinson Academy | Atkinson | 130-34719 |
| 4 | Lincoln Street School | Exeter | 130-42150 |
| 5 | Hampstead Academy | Atkinson | 130-97533 |
| Atkinson Academy | Atkinson | 130-53291 | |
| Londonderry NH-DI | Bedford | 130-84641 | |
| Pollard School | Plaistow | 130-44258 | |
| Rye/New Castle Schools | Rye | 130-29401 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Middle School | Hampstead | 130-72739 |
| 2G | Rye/New Castle Schools | Rye | 130-50524 |
| 3 | Londonderry NH-DI | Bedford | 130-61401 |
| 4 | City Year South | Bedford | 130-88991 |
| 5 | City Year South | Bedford | 130-54452 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry NH-DI | Bedford | 130-41721 |
| 2G | Pinkerton Academy | Derry | 130-29536 |
| 3 | Pinkerton Academy | Derry | 130-43338 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | North Hampton School | North Hampton | 130-70566 |
| 2G | Chester Academy | Concord | 130-93027 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Academy | Atkinson | 130-35796 |
| 2G | Londonderry NH-DI | Bedford | 130-97835 |
| 3 | Londonderry NH-DI | Bedford | 130-29374 |
| 4 | Portsmouth Middle School | Portsmouth | 130-11914 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pinkerton Academy | Derry | 130-18124 |
Page generated by the Destination ImagiNation scoring program version DI-2007 (Released)-1242M on Sat Mar 10 18:26:51 EST 2007.
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Timberlane Regional High School |
130-39741 |
CSI:DI, Secondary Level |
The creative construction and use of their costumes was very effective in portraying their characters. We found the overall effect of their can and bottle-themed costumes was outstanding!
Timberlane Middle School |
130-77213 |
CSI:DI , Middle Level |
This award is given to Timberlane Middle school for the outstanding design and use of their set. Their creativity in designing a set that they could rotate was highly effective. The creativity of their lunchroom food theme provided continuity throughout their presentation. Their food characters had lots of personality.
Pinkerton |
130-29536 |
Round About Courage, Secondary Level |
This team evoked a variety of emotions from kindergarten fears to laughter and tears. They had the ability to captivate the audience with a multitude of theatrical talents. They made complex connections from past to present and from music to prose. Their character development was very strong and easily relatable to human experiences.
Hampstead Middle School |
130-72739 |
Round About Courage, Middle Level |
This team’s creativity was exemplified a number of times throughout their performance. From the moment they began, they captured the attention of the audience through their unique expression.. Their risk taking was evident through their genuine commitment to the characters.
Hampstead Academy |
130-10011 |
Round About Courage, Elementary Level |
This team amazed us with their zany and original idea for a hero. They took us on a smoothly flowing journey full of refined humor and interesting details. They executed the theater in the round style with maturity and ease. It was clear that individuals stepped outside their comfort zones with various performance elements.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Pinkerton Academy |
130-34149 |
CSI:DI , Secondary Level |
This award is given for the outstanding design and construction of their lighthouse gadget. The intricate design of the lighthouse was amazing! Their skill in designing and creating their costumes showed tremendous effort and hard work.
Londonderry |
130-41721 |
Round About Courage, Secondary Level |
This team was successful with engineering their technical device that serves a multitude of purposes.The fine detail and well thought out design of the octopus costume was exemplary. Each intricate detail delated to the sea, e.g., shells on the shoes, headband and belt.
Rye |
130-50524 |
Round About Courage , Middle Level |
The team put together an exceptional design of a clock. The clock simulated a time machine that was engineered to immediately reference an alternate year. It also exemplified world peace at the end of the performance by depicting a peace sign. The characters were rich and succeeded in entertaining and enlightening their audience. The use of music and foreign language was flawless and reflective of extraordinary effort.
Atkinson |
130-34719 |
Round About Courage, Elementary Level |
This team “WOW”ed us with their understanding and application of theater in the round performance. They had an impressive, creative and original technical element which reflected much time and refinement. As well, their costumes were colorful, detailed and well constructed. They were highly effective in creating a very visually exciting and memorable presentation.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Dondero Elementary |
130-71608 |
CSI:DI, Elementary Level |
When this team entered the Prep Area, a key character and a technical device had not arrived at the tournament. Did they panic? No! In the Spirit of DI, they re-grouped and began to cooperatively brainstorm solutions to their dilemma while the Prep Area Appraisers looked over their paperwork. The appraisers noticed that this team had an addendum to their Declaration of Independence. They had listed the instances in which an adult had interfered with the solution to their challenge.
The CSI:DI elementary level Prep Area Appraisers would like to commend this team for, first, their understanding that the solution to their challenge is their responsibility and theirs alone, and the honesty to admit that Interference had occurred, and secondly, for demonstrating cooperation and a positive attitude while under tremendous pressure as they re-worked their solution in the prep area, and finally for the positive reception when the missing team member arrived just as the team was going to the launch area. It was evident from their solution and behavior that this team understands and truly follows the principles of Destination ImagiNation.