
Timberlane Regional HS, Plaistow
Saturday, March 31, 2007
Destination ImagiNation congratulates all the students who participated in the Timberlane Regional MS/HS tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
G = Going to Global Finals T = Tie WC/G = Wild Card Team / Advancing to Global Finals. Click for Special Awards from this Tournament PHOTO ALBUMS: Opening | During Day/PreClosing | |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Riddle Brook School | Bedford | 130-02508 |
| 2G | Rye/New Castle Schools | Rye | 130-22137 |
| 3 | Hollis Elementary Schools | Hollis | 130-14860 |
| 4 | Hollis Elementary Schools | Hollis | 130-67092 |
| 5 | Windham Center School | Windham | 130-97775 |
| Auburn Village School | Auburn | 130-46846 | |
| Bicentennial Elementary | Nashua | 130-94899 | |
| Canaan Elementary School | Canaan | 130-01854 | |
| Chesterfield School | Keene | 130-59780 | |
| Conant School | Concord | 130-83552 | |
| Lincoln Street School | Exeter | 130-35787 | |
| Mt Lebanon/Seminary Hill School | West Lebanon | 130-43153 | |
| Pelham Elementary School | Pelham | 130-79967 | |
| Sandown Central | Sandown | 130-76303 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Jaffrey Rindge Middle School | Rindge | 130-95506 |
| 2G | rundlett middle school | concord | 130-16480 |
| 3 | Auburn Village School | Auburn | 130-27263 |
| 4 | Mountain View Middle | Goffstown | 130-88467 |
| 5 | Timberlane Middle School | Plaistow | 130-77213 |
| Cooperative Middle School | Stratham | 130-51672 | |
| Fairgrounds Middle School | Nashua | 130-28127 | |
| Fairgrounds Middle School | Nashua | 130-80720 | |
| Hollis Elementary Schools | Hollis | 130-97735 | |
| Mt Lebanon/Seminary Hill School | West Lebanon | 130-84608 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Newfound Area Schools | Bristol | 130-93613 |
| 2G | Merrimack Valley High School | Penacook | 130-92467 |
| 3 | Pinkerton Academy | Derry | 130-34149 |
| 4 | Timberlane Regional High School | Sandown | 130-39741 |
| 5 | Wilton-Lyndeborough Cooperative | Wilton | 130-48848 |
| Conant High School | Rindge | 130-13414 | |
| Merrimack High School | Merrimack | 130-16489 | |
| Nashua High South | Nashua | 130-86275 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Windham Center School | Windham | 130-69205 |
| 2G | Appleton Elementary | New Ipswich | 130-08034 |
| 3 | Pollard School | Plaistow | 130-43687 |
| 4 | Atkinson Academy | Atkinson | 130-19507 |
| 5 | Milford Elementary | Milford | 130-99708 |
| Hooksett Memorial School | Hooksett | 130-39408 | |
| North Hampton School | North Hampton | 130-87125 | |
| Shaker Road School | Concord | 130-87463 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Timberlane Middle School | Plaistow | 130-35185 |
| 2G | Milford Middle School | Milford | 130-98434 |
| 3WC/G | Londonderry NH-DI | Londonderry | 130-31731 |
| 4 | Alton | Alton | 130-15358 |
| 5 | Russell School | Rumney | 130-74208 |
| James Mastricola Upper Elementar | Merrimack | 130-59789 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Keene High School | Keene | 130-63055 |
| 2G | Monadnock Regional | Swanzey | 130-55838 |
| 3 | Winnacunnet High School | Hampton | 130-88868 |
| 4 | Hopkinton DI | Hopkinton | 130-35062 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | New Searles Ele Sch | Nashua | 130-10703 |
| 2G | Danville Elementary School | Danville | 130-23061 |
| 3 | Bow Schools | Bow | 130-86181 |
| 4 | Dunbarton Elementary School | Dunbarton | 130-61719 |
| 5 | Riddle Brook School | Bedford | 130-85434 |
| Grantham Village School | Grantham | 130-89858 | |
| Rye/New Castle Schools | Rye | 130-55488 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Strafford School | Strafford | 130-73795 |
| 2G | Hollis Elementary Schools | Hollis | 130-45831 |
| 3 | Jaffrey Rindge Middle School | Rindge | 130-32399 |
| 4 | Cardigan Mountain School | Canaan | 130-67183 |
| 5 | Cooperative Middle School | Stratham | 130-58569 |
| Kearsarge Regional Middle School | New London | 130-95886 | |
| Rye/New Castle Schools | Rye | 130-18027 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Mascoma Valley Regional H S | Enfield | 130-10023 |
| 2G | Londonderry NH-DI | Londonderry | 130-30750 |
| 3 | Monadnock Regional | Swanzey | 130-75162 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Academy | Atkinson | 130-10011 |
| 2G | Rindge Memorial School | Rindge | 130-38564 |
| 3WC/G | Jaffrey Grade School | Jaffrey | 130-04850 |
| 4 | Lincoln Street School | Exeter | 130-65908 |
| 5 | Bicentennial Elementary | Nashua | 130-13507 |
| Andover Elementary Middle School | Andover | 130-59463 | |
| Conant School | Concord | 130-75554 | |
| Pelham Elementary School | Pelham | 130-63077 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | rundlett middle school | concord | 130-77396 |
| 2G | Rye/New Castle Schools | Rye | 130-50524 |
| 3 | Hollis Brookline Mid Sch | Hollis | 130-92005 |
| 4 | Hopkinton DI | Hopkinton | 130-49188 |
| 5 | Elm Street Junior High | Nashua | 130-95150 |
| Hampstead Middle School | Hampstead | 130-72739 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | Rindge | 130-18450 |
| 2GT | Pinkerton Academy | Derry | 130-29536 |
| 2GT | Mascoma Valley Regional H S | Enfield | 130-30420 |
| 3WC/G | Londonderry NH-DI | Londonderry | 130-41721 |
| 4 | Concord High School | Concord | 130-38798 |
| 5 | Fairgrounds Middle School | Nashua | 130-37693 |
| Manchester H. S. West | Manchester | 130-25763 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | North Hampton School | North Hampton | 130-70566 |
| 2G | Chester Academy | Chester | 130-93027 |
| 3 | Pelham Elementary School | Pelham | 130-84050 |
| 4 | Reeds Ferry School | Merrimack | 130-94885 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Academy | Atkinson | 130-35796 |
| 2G | Londonderry NH-DI | Londonderry | 130-97835 |
| 3 | Indian River School | Canaan | 130-77346 |
| 4 | Merrimack Middle School | Merrimack | 130-66577 |
| 5 | Chesterfield School | Keene | 130-77824 |
| Chesterfield School | Keene | 130-53399 | |
| Elm Street Junior High | Nashua | 130-62102 | |
| Kearsarge Regional Middle School | New London | 130-38135 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pinkerton Academy | Derry | 130-18124 |
| 2G | Nashua High North -Team Blue | Nashua | 130-86094 |
| 3 | Milford High School | Milford | 130-51132 |
| 4 | Manchester H. S. West | Manchester | 130-52428 |
| 5 | Inter-Lakes | Meredith | 130-96037 |
| Inter-Lakes | Meredith | 130-15804 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1 | Phillips Exeter Academy | Exeter | 130-00002 |
| 2 | Portsmouth HS | Portsmouth | 130-00001 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Rye – New Castle |
130-22137 |
CSI: DI, Elementary |
This team tool a risk by portraying their shadowy character with a shadow effect of a puppet. In addition, the personalities of the team members were a wonderful fit for the tools that they portrayed. The team showed exceptional creativity by blending a familiar fairy tale into a new tool-and-construction themed story filled with puns, wit and humor.
Newfound Area School |
130-93613 |
CSI: DI, Secondary |
This team’s clever integration of recycled materials throughout their set and costumes from beginning to end wowed us!
For example: playing card skirt, garbage bag dress and gloves tile counters made from soda cans, computer mouse for mouse. Functioning camera made from an “Altoid” box, a mood changing fish. They demonstrated a novel use of ordinary items in an extraordinary way.
Windham Center School |
130-97775 |
CSI: DI, Elementary |
In DI, teams are challenged to “think outside the box”. This team took this challenge literally. The Instant Challenge appraisal team, with over 20 years of appraising experience, marveled at the way this team wove their team “The Box” throughout their solution. They got the message that in DI-vising solutions you must step outside the box!
Mascoma Valley Regional High Sch |
130-10023 |
Direct Flight, Secondary |
If you need a team to design or develop an invention that uses heat, air or electricity to precisely move an aircraft in a truly novel fashion then this is the team to come to . This team wowed the appraisers with their attention to detail and their awesome performance. Not only did they engineer their aircraft to be functional but they also continued to refine their unique approaches. This team even have more ideas to improve functionality in the future. Their cohesiveness as a group really showed through in their highly polished and wicked cool performance. Thank you Mascoma High for truly adventurous designs.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Conant High School |
130-18450 |
Round About Courage, Secondary |
This particular team took us on a journey where they taught and enlightened us with a story that tackled tough, poignant, and timely issues. The team entertained and informed us by evoking complex emotions. They used song to teach about tolerance and religious freedom. They created living scenery that transformed a small cafeteria into a mountain forest filled with fragrant flowers. As their mountain descended beneath them they created the illusion that their characters were climbing up using an elaborate system of pulleys. Every element of their solution showed refinement, extraordinary effort and preparation. They created a story about changing perspectives and personal awakenings that dramatically converged to create a truly memorable experience for all.
Shaker Road School |
130-87463 |
Card-DI-ology, Elem Level |
This team had an interesting and creative use of mosaic in their scenery.I can envision a large group of kids having a wonderful time tearing thousands of little pieces of construction paper, covering the world in glue, and then spending hours making creative, neat, orderly, and colorful backgrounds and scenery.
There was an excellent integration of structure testing with the plot of the skit.
Jaffrey Grade School |
130-04850 |
Round About Courage, Elementary |
This team demonstrated outstanding design, engineering AND performance with their story about a heroic search for the main character’s personal value. The technical device showcased their exceptional skills in engineering as they combined multiple simple machines to create a complex Rube Goldberg device that functioned several times flawlessly during the skit. Their device was very well integrated into the story and they utilized the entire theatre area throughout the performance.
Strafford |
130-73795 |
Direct Flight, Middle |
We saw a pair of flip-flops become a pair of scrumptous high heels with whipped cream and cherry on top. We saw a food pyramid made from bottles that taught us about good & bad foods, illustrated on a balance/scale made with pretzels. The refrigerator door opened to allow the preservation of the dairy queen. We were impressed with this teams resourcefulness in taking simple objects and transforming them into stuff that made us go "wow" that's cool!!!
Grantham Village School |
130-89858 |
Direct Flight, Elem |
This elementary level team took a lot of risk designing and building an elevator that incorporated different technologies such as a motorized winch and a gracefully sloping slide. The appraisers were also awed by this team in that they did NOT use obvious and proven launch methods. During the interview we learned that this was not their first design. They also experimented but discarded designs with magnets and legos as they found better solutions.
Cardigan Mountain |
130-67183 |
Direct Flight, Middle |
The Middle School team wowed us with their original and risky elevator design. They engineered the various aircraft and the launch mechanism to work very efficiently together. The Integrated lift and release mechanism worked beautifully and they overcame numerous engineering problems with careful refinements to the mechanism. This resulted in a hydraulic powered elevator that didn’t leak, and accurately launched a variety of aircraft.
Jaffrey Rindge |
130-95506 |
CSI: DI, Middle Level |
This award is being giving for the team’s:
- Excellent use of pulley and everyday materials to turn the dial
-
The gadget worked successfully many times
-
The team revised the design to maximize its success
-
The team’s gadget amazed the appraisers!
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
| Rundlett Middle School | 130-77396 | Round About Courage , Middle Level |
This team chose to tackle a real-life issue affecting not only a teammate, but many of their peers who are struggling with this problem, especially at this time in their lives. This team taught us that ADHD affects the learning, growth, and socialization of many young people. This team learned about ADHD and the brain, and with understanding and compassion, presented a creative solution to the problem. They enabled us to understand that this journey brought them closer together and exemplifies the Spirit of DI. They told us that they now understand what their teammate can or cannot change, and their teamwork blew us away.