
Kingston, NH Regionals
Saturday, March 15, 2008
PHOTO ALBUMS: {Opening Ceremony} { Day shot album}
Destination ImagiNation congratulates all the students who participated in the Kingston tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 29th in Plaistow.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Street School | Exeter | 130-15421 |
| 2G | Windham Center School | Windham | 130-76959 |
| 3 | Rye Schools | Rye | 130-28804 |
| 4 | Rye Schools | Rye | 130-09004 |
| 5 | Maude F. Trefethen School | New Castle | 130-93583 |
| Chester Academy | Chester | 130-57374 | |
| Lincoln Akerman School | Hampton Falls | 130-16859 | |
| NON_COMP | Lincoln Street School | Exeter | 130-24575 |
| Londonderry Schools | Londonderry | 130-03531 | |
| Pelham Elementary School | Pelham | 130-38896 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Cooperative Middle School | Stratham | 130-25653 |
| 2 | Timberlane Reg Middle School | Plaistow | 130-71131 |
| 3 | Rye Schools | Rye | 130-59613 |
| 4 | Sea A-R-T-S Project Extreme | Seabrook | 130-08921 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry High School | Londonderry | 130-55714 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-39554 |
| 2G | Chester Academy | Chester | 130-05564 |
| 3G | Hampstead Academy | Atkinson | 130-32324 |
| 4G | Pelham Elementary School | Pelham | 130-65909 |
| 5 | Chester Academy | Chester | 130-53329 |
| Atkinson Academy | Atkinson | 130-01172 | |
| Atkinson Academy | Atkinson | 130-22340 | |
| Hampstead Academy | Atkinson | 130-55827 | |
| Hampstead Academy | Atkinson | 130-67487 | |
| Lincoln Akerman School | Hampton Falls | 130-97488 | |
| Londonderry Schools | Londonderry | 130-57968 | |
| Londonderry Schools | Londonderry | 130-49863 | |
| Londonderry Schools | Londonderry | 130-57667 | |
| Pelham Elementary School | Pelham | 130-96765 | |
| Rye Schools | Rye | 130-44891 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Portsmouth Middle School | Portsmouth | 130-11280 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Timberlane Regional High School | Sandown | 130-87899 |
| 2G | Pinkerton Academy | Derry | 130-67484 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pelham Elementary School | Pelham | 130-40467 |
| 2G | Hampstead Academy | Atkinson | 130-05243 |
| 3 | Chester Academy | Chester | 130-98229 |
| 4 | Lincoln Akerman School | Hampton Falls | 130-13181 |
| 5 | Sandown Central School | Sandown | 130-00058 |
| Londonderry Schools | Londonderry | 130-59866 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Cooperative Middle School | Stratham | 130-60869 |
| 2 | Londonderry Schools | Londonderry | 130-05802 |
| 3 | Sea A-R-T-S Project Extreme | Seabrook | 130-63714 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-42627 |
| 2G | Winnacunnet High School | Hampton | 130-43368 |
| 3 | Salem High School | Windham | 130-23166 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chester Academy | Chester | 130-00608 |
| 2G | Derry Homeschool Group | Bedford | 130-13398 |
| 3 | Calvary Christian School | Derry | 130-07495 |
| 4 | North Hampton School | North Hampton | 130-60166 |
| 5 | Lincoln Street School | Exeter | 130-57937 |
| DJ Bakie Elementary School | Kingston | 130-85506 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Academy | Atkinson | 130-04690 |
| 2 | Hampstead Middle School | Hampstead | 130-31097 |
| 3 | Londonderry Schools | Londonderry | 130-73309 |
| 4 | Londonderry Schools | Londonderry | 130-94334 |
| WITHDRAW | Sea A-R-T-S Project Extreme | Seabrook | 130-57455 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry High School | Londonderry | 130-49969 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Windham Center School | Windham | 130-12470 |
| 2G | Pelham Elementary School | Pelham | 130-64315 |
| 3G | Lincoln Akerman School | Hampton Falls | 130-54832 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry High School | Londonderry | 130-87442 |
| 2G | Winnacunnet High School | Hampton | 130-71720 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Chester Academy |
130-57374 |
Obstacles,of Course! |
Elementary |
This team came to perform with a truly original vehicle. It was team-built from simple parts. It was the only powered car that was not a modified radio-controlled car. The wooden board, plastic wheels, batteries and electric motor were unified with a large amount of tape into an innovative fan-powered car that made us all say, “WOW!”
Londonderry High School |
130-55714 |
Obstacles, Of Course! |
Secondary |
During the Instant Challenge, this team turned in a well thought-out and extremely creative performance. This team incorporated humor and thoroughness, and completely wowed the Appraisers. A truly memorable and outside-the-box experience!
Auburn Village School |
130-42627 |
DI’ve Got a Secret |
Secondary |
The Appraisers were impressed with the overall creativity and risk taking that these team members exhibited in their performance. They used references and made allusions too many genres, literary, cinematic and cultural, that could have eluded their audience. The theme of Dungeons & Dragons was also a risk that could have fallen flat on “out of touch” Appraisers if not for their characters’ believability. A few of the Appraisers were genuinely surprised when a prop morphed into a team member. Their clever cloaking of the tree character and her incorporation into the presentation was unique and integral to the story. The creativity of set pieces and costumes, especially their capes, greatly enhanced the visual appeal of the performance.
Hampstead Academy |
130-04690 |
Chorific! |
Middle |
This team went way beyond our expectations with incredible sound themes and creative techniques to produce them! They also had a fabulous twist on a popular magic act! We’d love to tell you more, but to do so would reveal too much of this team’s outstanding creativity, which popped right out at us!
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Cooperative Middle School |
130-25653 |
Obstacles, Of Course! |
Middle |
This team overcame obstacles in a truly inventive way. They were “thinking out of the box” on many different obstacles. They overcame the twelve-inch wall utilizing an elevator that used weights and gravity to propel the car up. Then, triggering a second lever, carried it back down. They also attacked the slalom course in a unique manner. The consistent quality of the engineering of this team impressed all of us!
Pelham / Mystery of Toys |
130-40487 |
DI’ve Got a Secret |
Elementary |
Team initially impressed us with their attention to detail as they paced out placement for their props. Their technical skills wowed the Appraisers when their set pieces interlocked, revealing an eye-catching theatrical stage backdrop. Their unique use of PVC pip and toilet plungers created stable scenery that greatly added to the overall effect of the presentation. We were still “spinning” after their performance, due to the technical design and execution of their optical illusion.
Calvary Christian school |
130-07495 |
Chorific! |
Elementary |
This team created a bathroom sink for their improve skit. The sink was exceptionally detailed in design, engineering and construction. It included a real cup dispenser, realistic looking hot and cold handles and faucet. Their sound design also added to the overall effect of the sink and its incorporation into the skit.
Windham Center School |
130-12470 |
SWITCH! |
Elementary |
This team built a structure that held an incredible amount of weight! To do this, they made several structures, documenting each one and naming it after their theme topic. Outstanding design and engineering make this a Destination ImagiNation Renaissance team!