
Nashua, NH Regionals
Saturday, March 15, 2008
PHOTO ALBUMS: {Opening Ceremony} | {During the day and Closing}
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 29th in Plaistow.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | James Mastricola Elementary Sch | Merrimack | 130-40082 |
| 2G | Bicentennial | Nashua | 130-18851 |
| 3 | Infant Jesus School | Nashua | 130-61110 |
| 4 | Birch Hill Elementary School | Nashua | 130-48100 |
| 5 | The World Schools | Nashua | 130-73562 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-92533 |
| 2 | Fairgrounds Middle School Fun Te | Nashua | 130-81589 |
| 3 | Kearsarge Regional Middle School | New London | 130-79344 |
| 4 | Dunbarton Elementary | Dunbarton | 130-19814 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-29038 |
| 2G | Infant Jesus School | Nashua | 130-70032 |
| 3G | Litchfield Middle School (LMS) | Litchfield | 130-61006 |
| 4G | Hollis Elementary Schools | Hollis | 130-67411 |
| 5 | New Searles | Nashua | 130-99588 |
| Bicentennial | Nashua | 130-61546 | |
| Bicentennial | Nashua | 130-19603 | |
| Birch Hill Elementary School | Nashua | 130-52751 | |
| Broadstreet Elementary School | Nashua | 130-80016 | |
| Dunbarton Elementary | Dunbarton | 130-57175 | |
| Hollis Elementary Schools | Hollis | 130-35268 | |
| Hollis Elementary Schools | Hollis | 130-47127 | |
| Hooksett Memorial School | Hooksett | 130-58750 | |
| Mountain View Goffstown | Goffstown | 130-40980 | |
| Reeds Ferry School | Merrimack | 130-63627 | |
| Reeds Ferry School | Merrimack | 130-10316 | |
| The World Schools | Nashua | 130-74128 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Nashua Catholic Regional Jr. Hig | Nashua | 130-32821 |
| 2GT | Elm Street Middle School | Nashua | 130-33114 |
| 2GT | Elm Street Middle School | Nashua | 130-61142 |
| 3 | Milford Middle School | Milford | 130-61813 |
| 4 | Mountain View Goffstown | Goffstown | 130-11933 |
| 5 | Hollis Elementary Schools | Hollis | 130-37449 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Mascoma Valley Regional High Sch | Enfield | 130-35034 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Main Dunstable Elementary | Nashua | 130-77907 |
| 2G | Birch Hill Elementary School | Nashua | 130-63139 |
| 3G | Reeds Ferry School | Merrimack | 130-09118 |
| 4 | Bicentennial | Nashua | 130-78404 |
| 5 | Thorntons Ferry School | Merrimack | 130-88812 |
| Broadstreet Elementary School | Nashua | 130-49008 | |
| Hooksett Memorial School | Hooksett | 130-29668 | |
| Infant Jesus School | Nashua | 130-63689 | |
| James Mastricola Elementary Sch | Merrimack | 130-88477 | |
| Thorntons Ferry School | Merrimack | 130-82915 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-12767 |
| 2G | Mountain View Goffstown | Goffstown | 130-25463 |
| 3 | Fairgrounds Middle School | Nashua | 130-71949 |
| 4 | Elm Street Middle School | Nashua | 130-96558 |
| 5 | Infant Jesus School | Nashua | 130-53712 |
| Fairgrounds Middle School | Nashua | 130-10092 | |
| James Mastricola Upper Elementar | Merrimack | 130-05723 | |
| Nashua Catholic Regional Jr. Hig | Nashua | 130-25982 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Wilton-Lyndeborough | Wilton | 130-46589 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | James Mastricola Elementary Sch | Merrimack | 130-27542 |
| 2 | New Searles | Nashua | 130-88722 |
| 3 | Reeds Ferry School | Merrimack | 130-84730 |
| 4 | James Mastricola Upper Elementar | Merrimack | 130-50765 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | James Mastricola Upper Elementar | Merrimack | 130-27156 |
| 2 | James Mastricola Upper Elementar | Merrimack | 130-86940 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Nashua High School North | Nashua | 130-80286 |
| 2G | Nashua High School South | Nashua | 130-40651 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| G | Main Dunstable Elementary | Nashua | 130-25316 |
| G | Hollis Elementary Schools | Hollis | 130-25510 |
| G | Hollis Elementary Schools | Hollis | 130-11494 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Birch Hill Elementary |
130-71356 |
TwisDId History |
Rising Stars! |
Would anyone here like a Do-over? This team showed what might happen if the Pilgrims treated the Indians more fairly. The team members took a trip through a very creative and technically complex time machine, which utilized a moving year indicator. The team’s performance also drew attention to the problem of alcohol abuse among Native Americans during that period in a thoughtful and appropriate way.
Reeds Ferry |
130-30445 |
TwisDId History |
Rising Stars! |
This team used their research on dinosaurs in a unique and fun way as a part of their solution. They integrated their research into a created song and skit and educated the audience. They created a unique piece of dinosaur artwork for each team member’s costume.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Bicentennial Elementary |
130-61546 |
Hit or Myth |
Elementary |
What do you do when one of your teammates has to withdraw from your solution while the team is in the launch area two minutes before your performance? If you’re this team, you quickly readjust your skit to accommodate the absence, tell the appraisers to change your scoring elements, and go on to present a performance that was well executed and a joy to watch.
Dunbarton Elementary |
130-18812 |
TwisDId History |
Rising Stars! |
What would have happened if the Vikings decided to be peaceful? This team’s scenery included a large storybook with many pages of original artwork. But hat was not all… they developed unique Viking helmets out of duck tape for each team member, two huge ships with working oars made before the end of the performance.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Team X-Light |
130-44688 |
TwisDId History |
Rising Stars! |
This team discussed the solution; they helped each other; they offered suggestions for members who were “stuck.” Team had four members in grades K, 1 st, 2 nd, and 2 nd. amazing work for such a young team.