
Timberlane RHS, Plaistow, NH State Creativity Finals
Saturday, March 29, 2008
Photos: {Opening Ceremony} {Teams Advancing to Globals} {Closing Ceremonies}
Destination ImagiNation congratulates all the students who participated in the State Finals!
We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to Destination ImagiNation Global Finals 2008 in Knoxville, Tennessee to compete with teams from 20 countries and all 50 statess. The letters 'GT' indicate a tie, and the team is advancing to Global Finals
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Appleton Elementary | New Ipswich | 130-17885 |
| 2G | Windham Center School | Windham | 130-76959 |
| 3G | Lincoln Street School | Exeter | 130-15421 |
| 4 | Bow Schools | Bow | 130-97314 |
| 5 | Rye Schools | Rye | 130-28804 |
| Bicentennial | Nashua | 130-18851 | |
| James Mastricola Elementary Sch | Merrimack | 130-40082 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Strafford School | Strafford | 130-09174 |
| 2GT | Cooperative Middle School | Stratham | 130-25653 |
| 2GT | Hollis Elementary Schools | Hollis | 130-92533 |
| 3 | Lebanon Junior High School | West Lebanon | 130-68208 |
| 4 | Hopkinton DI | Hopkinton | 130-86223 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry High School | Londonderry | 130-55714 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-39554 |
| 2G | Hollis Elementary Schools | Hollis | 130-67411 |
| 3 | Pelham Elementary School | Pelham | 130-65909 |
| 4 | Hollis Elementary Schools | Hollis | 130-29038 |
| 5 | Riddle Brook School | Bedford | 130-62080 |
| Bow Schools | Bow | 130-52834 | |
| Chester Academy | Chester | 130-05564 | |
| Conant School | Concord | 130-71523 | |
| Hampstead Academy | Atkinson | 130-32324 | |
| Infant Jesus School | Nashua | 130-70032 | |
| Litchfield Middle School (LMS) | Litchfield | 130-61006 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Jaffrey Rindge Middle School | Rindge | 130-29663 |
| 2G | Nashua Catholic Regional Jr. High | Nashua | 130-32821 |
| 3 | Elm Street Middle School | Nashua | 130-61142 |
| 4 | Portsmouth Middle School | Portsmouth | 130-11280 |
| 5 | Elm Street Middle School | Nashua | 130-33114 |
| Russell School | Rumney | 130-69999 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Concord High School | Concord | 130-63681 |
| 2G | Pinkerton Academy | Derry | 130-67484 |
| 3 | Mascoma Valley Regional High Sch | Enfield | 130-35034 |
| 4T | Timberlane Regional High School | Sandown | 130-87899 |
| 4T | Merrimack Valley High School | Penacook | 130-02269 |
| 5 | Conant High School | Rindge | 130-41466 |
| Concord High School | Concord | 130-08706 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Jaffrey Grade School | Jaffrey | 130-06863 |
| 2G | Pelham Elementary School | Pelham | 130-40467 |
| 3 | Main Dunstable Elementary | Nashua | 130-77907 |
| 4T | Hampstead Academy | Atkinson | 130-05243 |
| 4T | Thornton Central School | Thornton | 130-79939 |
| 5 | Milford Elementary School | Milford | 130-88593 |
| Birch Hill Elementary School | Nashua | 130-63139 | |
| Londonderry Schools | Londonderry | 130-98746 | |
| Reeds Ferry School | Merrimack | 130-09118 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1 | Rundlett Middle School | Concord | 130-26931 |
| 1G | Hollis Elementary Schools | Hollis | 130-12767 |
| 2G | Cooperative Middle School | Stratham | 130-60869 |
| 4 | Mountain View Goffstown | Goffstown | 130-25463 |
| 5 | Milford Middle School | Milford | 130-03540 |
| Chesterfield School | Keene | 130-79057 | |
| Rundlett Middle School | concord | 130-21230 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Mascoma Valley Regional High Sch | Enfield | 130-37591 |
| 2G | Pinkerton Academy | Derry | 130-92073 |
| 3G | Conant High School | Rindge | 130-41503 |
| 4 | Wilton-Lyndeborough | Wilton | 130-46589 |
| 5 | Auburn Village School | Auburn | 130-42627 |
| Profile School | Bethlehem | 130-56950 | |
| Winnacunnet High School | Hampton | 130-43368 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chester Academy | Chester | 130-00608 |
| 2G | Bow Schools | Bow | 130-37582 |
| 3 | James Mastricola Elementary Sch | Merrimack | 130-27542 |
| 4 | Wilton-Lyndeborough | Wilton | 130-63522 |
| 5 | Derry Homeschool Group | Bedford | 130-13398 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Academy | Atkinson | 130-04690 |
| 2G | Academy of Science and Design | Nashua | 130-74672 |
| 3G | Inter-Lakes Middle Sch | Meredith | 130-55390 |
| 4 | James Mastricola Upper Elementar | Merrimack | 130-27156 |
| 5 | Amherst Middle School | Amherst | 130-85883 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Manchester West High School | Bedford | 130-76069 |
| 2G | Londonderry High School | Londonderry | 130-49969 |
| 3 | Inter-Lakes | Meredith | 130-40315 |
| 4 | Phillips Exeter Academy | Exeter | 130-75207 |
| 5 | Nashua High School South | Nashua | 130-40651 |
| Nashua High School North | Nashua | 130-80286 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary Schools | Hollis | 130-28926 |
| 2G | Windham Center School | Windham | 130-12470 |
| 3 | Milford Elementary School | Milford | 130-04340 |
| 4 | Bow Schools | Bow | 130-10891 |
| 5 | Pelham Elementary School | Pelham | 130-64315 |
| Belmont Middle School | Belmont | 130-80985 | |
| Hollis Elementary Schools | Hollis | 130-11494 | |
| Inter-Lakes | Meredith | 130-80734 | |
| Main Dunstable Elementary | Nashua | 130-25316 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Bryant Academy | Claremont | 130-73431 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Monadnock Regional High School | Swanzey | 130-68180 |
| 2G | Keene High School | Keene | 130-53260 |
| 3 | Londonderry High School | Londonderry | 130-87442 |
| 4 | Winnacunnet High School | Hampton | 130-71720 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Cooperative Middle School |
130-25653 |
Obstacles, Of Course! |
Middle |
This team STUNNED us with the creative engineering of their solution that was as intricate as it was elegant. We saw an innovative gravity powered elevator triggered by the vehicle bumping various surfaces. The slalom obstacle was overcome by using a series of carefully engineered pivoting platforms that were put into motion by the vehicle’s arrival. Then, the vehicle amazed us by switching to fan power while suspended from above; crossing yet another obstacle. We were thrilled to witness this performance.
Winnacunnet High School |
130-71720 |
Switch! |
Secondary |
This team impressed the appraisers with their exceptional creativity in every aspect of their presentation in which they used many varied recycled materials. This took a considerable amount of time and effort which they committed in an effort to persuade their high school to start a recycling program that works. Their sets and costumes showcased outstanding DI ingenuity.
Rundlett Middle School |
130-26931 |
DI’ve Got A Secret |
Middle |
In a Broadway-worthy rendition of The Little Mermaid meets The Island of Misfit Toys, this team transported the appraisers and audience to a delightful “Under the Sea” performance. The high caliber level of original rhyming lyrics, choreography and creative fish costumes flowed seamlessly from the exact beginning until the theif had to serve his “time!”
These misfit sea creatures (such as the peanut-butter jellyfish, silver goldfish and spoon swordfish) wove a creative fish “tail,” integrating a clever checkerbosrd optical illusion and moveable underwater set pieces.
Time held still when this team performed!
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Londonderry High School |
130-87442 |
Switch! |
Secondary |
The appraisers were captivated by a rhythmic, light hearted script from beginning to end. Recycled materials, particularly the glue bottle and pencil props, helped to make their presentation even more impressive. The effort to product there two particular props became even more apparent talking to the team after their performance. From the back of the room it was hard to see everything that was incorporated to make these props look amazing.
James Mastricola Elementary School |
130-40082 |
Obstacles, Of Course! |
Elementary |
This team fully appreciated the possibilities of the vehicle challenge. They collected a plastic chassis, motors, gears, erector set pieces, a power pack, and radio control components from a variety of sources. They managed to coerce this collection into an attractive and high performing vehicle. To integrate this vehicle into their story, it was decorated as Santa’s sleigh, complete with gifts, snowflake wheels and Santa Claus himself. The design and effort in reefing this vehicle brought it to a level surpassing our expectations.
Jaffrey Rindge Middle School |
130-29663 |
Hit or Myth |
Middle |
This team impressed the appraisers with the design and performance of their investigative device. After researching and drawing a blueprint, this team decided to learn the tools and acquire the skills to actually build it. The careful attention to detail in construction resulted in a functional and attractive investigative tool. The demonstration was well integrated into their skit. Additionally, this team’s myth-o-logical replica showed the same thoughtful design and attention to detail. Towering columns of soda cans that could be assembled and disassembled seamlessly creating a monument was nicely integrated into the skit. The appraisers were truly impressed with the construction and performance of the Pachinko and Sudoku monument.
Auburn Village School |
130-39554 |
Hit or Myth |
Elementary |
This team wowed the appraisers with their many fabulous props and the integration into their skit of the aboriginal culture. They created two audiences of many figures and an aboriginal hut which looked very realistic. The team created didgeridoos which they integrated into their performance. There were two different scenes going on, which were brought together by a remote control crocodile which was designed and engineered to enable them to also conduct a scientific experiment. This team’s all around attention to detail and well integrated solution show a lot of hard work and design skill.
Strafford School |
130-09174 |
Obstacles, Of Course! |
Middle |
The appraisers were struck with the overall aesthetics of this performance. The magnificent costumes and well-crafted props ere carefully integrated with the theme and story, entertaining us all. The careful craftsmanship showed a lot of talent and effort. The team’s work and comfortable stage presence tied their music-themed performance into one of the highlights of our day. From a foam rubber finger character to both treble and trouble clefs, this team wowed us.
Mascoma Valley Regional High Sch |
130-57591 |
DI-ve Got a Secret |
Secondary |
This team’s delivery was seamless, the solution was unique, and the laughs kept coming. With multiple secrets, refreshing clean toilet, and exciting action phrases, this performance elevated junk to the level of art.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Pelham Elementary School |
130-64315 |
Switch! |
Elementary |
This team embodies the “Spirit of DI”! They demonstrated incredible teamwork particularly in their support of each other. Their camaraderie and respect for every member of the team was evident to all the appraisers throughout out interaction with them. For example, they conveyed friendship and encouragement to each other by holding hands. We were touched by their inclusiveness and their Spirit.
.
Oliver Mednick from |
130-53260 |
Switch! |
Individual/Secondary |
An individual Spirit of Destination ImagiNation award is rare.
One of the Switch Appraisers witnessed the true spirit of DI. A Senior level student, while waiting for their structure to be weighed-in, spent some time with a younger 1 st year DI structure team and their structure. He patiently explained about structures and testing. He was polite and an awesome teacher. This is the kind of spirit we want all our DI team members to learn and practice.