
Nashua, NH Regionals
Saturday, March 14, 2009
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 28th at Sanborn Regional High School in Kingston, NH.
Click for Special Awards from this Tournament
Photos from this event: |
.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Reeds Ferry School | Merrimack | 130-78195 |
| 2G | Infant Jesus School | Nashua | 130-14576 |
| 3 | Riddle Brook School | Bedford | 130-52706 |
| 4 | Maple Avenue School Goffstown | Goffstown | 130-09749 |
| 5 | Bicentennial Elementary | Nashua | 130-26008 |
| James Mastricola Elementary | Merrimack | 130-80390 | |
| St. Anthony Manchester | Manchester | 130-34788 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Elementary School | Milford | 130-17544 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Fairgrounds Middle School | Nashua | 130-31675 |
| 2 | Amherst Middle School | Amherst | 130-30264 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Monadnock Regional School | Swanzey | 130-17684 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Bicentennial Elementary | Nashua | 130-82291 |
| 2G | Chester Academy | Chester | 130-15393 |
| 3G | Main Dunstable Elementary | Nashua | 130-50513 |
| 4 | Reeds Ferry School | Merrimack | 130-57929 |
| 5 | Hollis Elementary Schools | Hollis | 130-69216 |
| Hollis Elementary School | Hollis | 130-12974 | |
| Hooksett Memorial School | Hooksett | 130-00439 | |
| James Mastricola Elementary Scho | Merrimack | 130-79863 | |
| Pelham Elementary | Pelham | 130-55838 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary School | Hollis | 130-14395 |
| 2GT | Pelham Memorial | Pelham | 130-42973 |
| 2GT | Hollis Elementary School | Hollis | 130-40205 |
| 3 | Merrimack Middle School | Merrimack | 130-30236 |
| 4 | Mastricola | Merrimack | 130-72164 |
| 5 | Fairgrounds Middle School | Nashua | 130-41357 |
| Merrimack Middle School | Merrimack | 130-97716 | |
| Mountain View Middle Goffstown | Goffstown | 130-61273 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hooksett Memorial School | Hooksett | 130-34037 |
| 2G | Chester Academy | Chester | 130-53372 |
| 3G | Birch Hill Elementary | Nashua | 130-91023 |
| 4 | Auburn Village School | Auburn | 130-62175 |
| 5 | Pelham Elementary | Pelham | 130-41896 |
| Chester Academy | Chester | 130-88423 | |
| Hollis Elementary Schools | Hollis | 130-35082 | |
| Pelham Elementary | Pelham | 130-10998 | |
| Pelham Elementary | Pelham | 130-28720 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-65401 |
| 2G | Hollis Elementary School | Hollis | 130-45657 |
| 3G | Chester Academy | Chester | 130-58704 |
| 4 | Mastricola | Merrimack | 130-91716 |
| 5 | Mastricola | Merrimack | 130-58053 |
| Academy for Science and Design | Nashua | 130-14136 | |
| Elm Street Middle School | NASHUA | 130-11588 | |
| Mountain View Middle Goffstown | Goffstown | 130-23326 | |
| Pelham Memorial | Pelham | 130-42357 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Rosemarie Dykeman | Nashua | 130-85946 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1GT | Mastricola | Merrimack | 130-55495 |
| 1GT | Pelham Elementary | Pelham | 130-09417 |
| 2 | Birch Hill Elementary | Nashua | 130-07134 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Nashua Catholic Regional Junior | Nashua | 130-55169 |
| 2G | Academy for Science and Design | Nashua | 130-94493 |
| 3 | Mountain View Middle Goffstown | Goffstown | 130-25364 |
| 4 | Infant Jesus School | Nashua | 130-12336 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Nashua High School North | Nashua | 130-83109 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary School | Hollis | 130-83270 |
| 2G | Mastricola | Merrimack | 130-68323 |
| 3 | Chester Academy | Chester | 130-46696 |
| 4 | Hollis Elementary Schools | Hollis | 130-09322 |
| 5 | Wilkins Elementary School | Amherst | 130-49243 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Atkinson Academy | Atkinson | 130-68927 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Seabrook Middle School-Sea-A.R.T | Manchester | 130-14023 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Salem High School | Windham | 130-47135 |
| 2G | Pinkerton Academy | Hampstead | 130-01850 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2036 on Sat Mar 14 18:10:56 EDT 2009.
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Hooksett Memorial School
130-34037
ViDIo Lit Hits, Elem Level
This group's Instant Challenge included some amazingly creative work. From the use of their materials to the execution of their skit, they truly showed what creative minds could accomplish. Their teamwork was also well honed. They spoke quietly, respecting the others' thoughts, and it showed. |
Auburn Village School
130-65401
ViDIo Lit Hits, Middle Level
Every DI-er knows duct tape and newspapers are the essence of problem-solving. This team blew the appraisers away with their unique and creative use of these materials. |
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Pelham Elementary School
130-28720
ViDIo Lit Hits, Elem Level
In their Instant Challenge, this team created a vertical version of an object that doesn't normally stand upright, using a highly unique method and demonstrating considerable engineering skill and talent. |
Hollis Elementary School
130-45657
ViDIo Lit Hits, Elem Level
It's the little things that make up the big picture, and this team clearly understood this concept. |
Auburn Village School
130-97052
Rising Stars! : HIDDEN! , Elementary Level
We see exceptional performances at all of our tournaments, but only rarely do we have the opportunity to watch an outstanding improv performance from one of our youngest teams. |
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Pelham Elementary School
130-09417
Private DI, Elem Level
This team faced an unexpected challenge when a team member became very ill during the tournament. In spite of this illness, the team member stayed to participate in IC. The appraisal team was very impressed by this team's inclusiveness and their support for every team member. |