
Sanborn Rigional HS, Kingston, State Finals
Saturday, March 28, 2009
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the Destination ImagiNation Global Finals at the University of Tennessee, Knoxville from May 20-23, 2009. "GT" indicates a tie AND the teams will be advancing to Global Finals.
Click for Special Awards from this Tournament
PHOTOS: Opening Ceremony | Team New Hampshire Photos (Advancing Teams) |
.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Akerman School | Hampton Falls | 130-43035 |
| 2G | Windham Center School | Windham | 130-70360 |
| 3 | Bow Schools | Bow | 130-24231 |
| 4 | Reeds Ferry School | Merrimack | 130-78195 |
| 5 | Milford Elementary School | Milford | 130-17544 |
| Infant Jesus School | Nashua | 130-14576 | |
| Lighthouse Home School Co-op | Loudon | 130-47599 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Fairgrounds Middle School | Nashua | 130-31675 |
| 2G | Cooperative Middle School | Stratham | 130-76246 |
| 3 | Bow Schools | Bow | 130-12391 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Monadnock Regional School | Swanzey | 130-17684 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Grantham Village School | Grantham | 130-21176 |
| 2G | Kimball Team | Concord | 130-92257 |
| 3T | Bicentennial Elementary | Nashua | 130-82291 |
| 3T | Bow Schools | Bow | 130-38824 |
| 3T | Main Dunstable Elementary | Nashua | 130-50513 |
| 4 | Chester Academy | Chester | 130-15393 |
| 5 | Sandown North | Sandown | 130-96276 |
| Lincoln Akerman School | Hampton Falls | 130-68770 | |
| Riddle Brook School | Bedford | 130-96131 | |
| Strafford School | Strafford | 130-67353 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Jaffrey Rindge Middle School | Rindge | 130-51699 |
| 2G | Hollis Elementary School | Hollis | 130-14395 |
| 3 | Indian River School | Canaan | 130-99332 |
| 4 | Milford Middle School | Milford | 130-32250 |
| 5 | Hollis Elementary School | Hollis | 130-40205 |
| Alton Central School | Alton | 130-89449 | |
| Lincoln Akerman School | Hampton Falls | 130-06242 | |
| Milford Middle School | Milford | 130-88851 | |
| Pelham Memorial | Pelham | 130-42973 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | Rindge | 130-95267 |
| 2G | Concord High School | Concord | 130-20155 |
| 3 | Pinkerton Academy | Hampstead | 130-56560 |
| 4 | Timberlane Regional High School | Sandown | 130-85530 |
| 5 | Mascoma Valley Regional High | Enfield | 130-31009 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Street School | Exeter | 130-87930 |
| 2G | Londonerry School District | Londonderry | 130-61093 |
| 3 | Hampstead Academy | Atkinson | 130-24286 |
| 4T | Bow Schools | Bow | 130-42321 |
| 4T | Chester Academy | Chester | 130-53372 |
| 4T | Riddle Brook School | Bedford | 130-64771 |
| 5 | McKelvie Intermediate School | Bedford | 130-09472 |
| Birch Hill Elementary | Nashua | 130-91023 | |
| Chesterfield School | Keene | 130-87579 | |
| Hooksett Memorial School | Hooksett | 130-34037 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonerry School District | Londonderry | 130-31951 |
| 2G | Hollis Elementary School | Hollis | 130-45657 |
| 3 | Auburn Village School | Auburn | 130-65401 |
| 4 | Ross A. Lurgio Middle School | Bedford | 130-18797 |
| 5 | Rye | Rye | 130-38009 |
| Berlin Junior High School | Gorham | 130-12873 | |
| Chester Academy | Chester | 130-58704 | |
| Milford Middle School | Milford | 130-17337 | |
| Paul School | Sanbornville | 130-75187 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonerry School District | Londonderry | 130-91480 |
| 2G | Timberlane Regional High School | Sandown | 130-07122 |
| 3 | Conant High School | Rindge | 130-42609 |
| 4 | Londonerry School District | Londonderry | 130-36109 |
| 5 | Merrimack Valley High School | Penacook | 130-18136 |
| Concord High School | Concord | 130-66742 | |
| Concord High School | Concord | 130-03684 | |
| Exeter High School | Exeter | 130-12695 | |
| Mascoma Valley Regional High | Enfield | 130-85637 | |
| Rosemarie Dykeman | Nashua | 130-85946 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pelham Elementary | Pelham | 130-09417 |
| 2G | Hampstead Academy | Atkinson | 130-57349 |
| 3 | Lincoln Street School | Exeter | 130-15563 |
| 4 | Mastricola | Merrimack | 130-55495 |
| 5 | Memorial School | Bedford | 130-00501 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Middle School | Hampstead | 130-84221 |
| 2G | Central NH Impov Troupe | Grantham | 130-61679 |
| 3 | Bow Schools | Bow | 130-81745 |
| 4 | Nashua Catholic Regional Junior | Nashua | 130-55169 |
| 5 | Academy for Science and Design | Nashua | 130-94493 |
| Inter-Lakes | Meredith | 130-24300 | |
| Jackson Grammar School | Jackson | 130-04661 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Wilton Lyndeborough Cooperative | Wilton | 130-82173 |
| 2G | Phillips Exeter Academy | portsmouth | 130-14492 |
| 3T | Nashua High School North | Nashua | 130-83109 |
| 3T | Londonerry School District | Londonderry | 130-53020 |
| 4 | Inter-Lakes | Meredith | 130-71909 |
| 5 | Winnisquam HS | Northfield | 130-16345 |
| Inter-Lakes | Meredith | 130-13424 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Elementary School | Hollis | 130-83270 |
| 2G | Garrison Elementary | S Berwick | 130-90252 |
| 3 | Bow Schools | Bow | 130-67080 |
| 4 | Mastricola | Merrimack | 130-68323 |
| 5 | Grantham Village School | Grantham | 130-51430 |
| Atkinson Academy | Atkinson | 130-68927 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Middle School | Milford | 130-95651 |
| 2G | Indian River School | Canaan | 130-19150 |
| 3 | Lin-Wood Middle School | Lincoln | 130-74273 |
| 4 | Seabrook Middle School-Sea-A.R.T | Manchester | 130-14023 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Monadnock Regional School | Swanzey | 130-92849 |
| 2GT | Keene High School | Keene | 130-20230 |
| 2GT | Winnacunnet High School | Hampton | 130-06481 |
| 3 | Salem High School | Windham | 130-47135 |
| 4 | Hopkinton DI | Hopkinton | 130-02956 |
| 5 | Lebanon Junior High | Hanover | 130-67996 |
| Pinkerton Academy | Hampstead | 130-01850 |
| Classification | Name | Town | Team Num |
|---|---|---|---|
| Excellent | Inter-Lakes | Meredith | 130-65035 |
| Excellent | Belmont Middle School | Belmont | 130-65039 |
| Good | Belmont Middle School | Belmont | 130-40684 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2036 on Sat Mar 14 18:10:56 EDT 2009.
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Londonderry High School
130-91480
ViDIo Lit Hits
Secondary Level
We can’t get the original and show stopping dance moves and hilariously humorous lyrics out of our heads. Their flexible thinking resulted in the risk taking interpretations, which the team then brought to life using numerous and amazing technical refinements.
Conant High School
130-95267
Instinct Messaging
Secondary Level
This team’s fluid creativity was evident throughout their performance from the moment a set piece rolled onto the stage and popped open to reveal a richly detailed coral reef. The team’s costumes were a part of the set, exhibiting the team’s many varied creative uses for floral foam.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Concord High School
130-20155
Instinct Messaging
Secondary Level
This beautifully refined performance impressed us with it’s attention to detail in the papier mache ant costumes and it entertained us with original, highly integrated songs and music throughout the performance.
Chester Academy
130-15393
Instinct Messaging
Elementary Level
We were transported to the Canadian woods by a meticulously detailed, artfully depicted wolf pack as the team’s extensive research came to life on the stage.
Lincoln Akerman School
130-68770
Instinct Messaging
Elementary Level
There was an impressive level of scholarship exhibited that was unusual for this age group as this team documented an environment with detailed mixed media backdrops depicting where the river and ocean meet and the pink dolphins live.
Cooperative Middle School Stratham
130-76246
Operation Cooperation
Middle Level
It is rare to find a vehicle that was truly built from scratch in any performance, but this team showed us two. An unmanned vehicle with a complex mechanism. And a manned vehicle which was equally astounding as it had an unorthodox lever and tiller steering mechanism and an air powered cannon, with a backup air charge for a second shot.
Lincoln Street School
130-61093
ViDIo Lit Hits
Elementary Level
Have you ever seen a snowman fly? Ever wondered what they do at night? Well, this team certainly answered these questions with an elegantly engineered mechanism of switches that set off catapults as well as a surprisingly sophisticated performance by a talented young guitarists which enhanced the overall presentation and made it memorable.
Jaffrey Rindge Middle School
130-51699
Instinct Messaging
Middle Level
In a triumph of technical design this team’s solution included marionettes that were controlled by a piano keyboard like mechanism. Their effective attention to detail included use of lighting to show realistic changes of color as a coral reef dies and illustrated fish communication .
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Pelham Elementary
130-09417
Instant Challenge
Elementary Level
In this challenge individual and team elements were required. This team exemplified inclusion and mutual support of all, as they stopped solving the challenge in order to solve teamwork issues first and only when all members had been included did they proceed to create their exceptional solution.
Timberlane Regional High School
130-07122
Instant Challenge
Secondary Level
This well oiled machine wowed the appraisers and left them screaming for more. They had everything the appraisers wanted to see in teamwork and more. We were enraptured by their enthusiasm like a fly stuck to duct tape. Got teamwork?