
Swanzey, NH Regionals
Saturday, March 7, 2009
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 28th at Sanborn Regional High School in Kingston, NH.
Click for Special Awards from this Tournament
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Riddle Brook School | Bedford | 130-96131 |
| 2G | Grantham Village School | Grantham | 130-21176 |
| 3 | Chesterfield School 2 | Keene | 130-60951 |
| 4 | Peter Woodbury School-Bedford | Bedford | 130-06251 |
| 5 | Milford Elementary School | Milford | 130-84534 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Jaffrey Rindge Middle School | Rindge | 130-51699 |
| 2G | Indian River School | Canaan | 130-99332 |
| 3GT | Milford Middle School | Milford | 130-32250 |
| 3GT | Milford Middle School | Milford | 130-88851 |
| 4 | Grantham Village School | Grantham | 130-98162 |
| 5 | Indian River School | Canaan | 130-49912 |
| Florence Rideout Elementary | Wilton | 130-66949 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | Rindge | 130-95267 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | McKelvie Intermediate School | Bedford | 130-09472 |
| 2G | Riddle Brook School | Bedford | 130-64771 |
| 3G | Chesterfield School | Keene | 130-87579 |
| 4 | Jaffrey Grade School | Jaffrey | 130-37348 |
| 5 | Milford Elementary School | Milford | 130-31582 |
| Chesterfield School | Keene | 130-93869 | |
| Florence Rideout Elementary | Wilton | 130-10039 | |
| Grantham Village School | Grantham | 130-24048 | |
| Mt Caesar School Swanzey NH | Swanzey | 130-48563 | |
| Peter Woodbury School-Bedford | Bedford | 130-85486 | |
| Peter Woodbury School-Bedford | Bedford | 130-64319 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Ross A. Lurgio Middle School | Bedford | 130-18797 |
| 2G | Milford Middle School | Milford | 130-17337 |
| 3 | Chesterfield School | Keene | 130-21707 |
| 4 | Indian River School | Canaan | 130-17667 |
| 5 | Chesterfield School 2 | Keene | 130-49471 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | Rindge | 130-42609 |
| 2G | Keene High School | Keene | 130-36183 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Memorial School | Bedford | 130-00501 |
| 2 | Chesterfield School | Keene | 130-39743 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Central NH Impov Troupe | Grantham | 130-61679 |
| 2 | lebanon jr. high school | Grantham | 130-59733 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Wilton Lyndeborough Cooperative | Wilton | 130-82173 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Grantham Village School | Grantham | 130-51430 |
| 2 | Peter Woodbury School-Bedford | Bedford | 130-86148 |
| 3 | Hillsboro Deering Elementary Sch | Hillsboro | 130-89055 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Indian River School | Canaan | 130-19150 |
| 2G | Milford Middle School | Milford | 130-95651 |
| 3 | Chesterfield School | Keene | 130-11996 |
| 4 | Jaffrey Rindge Middle School | Rindge | 130-42709 |
| 5 | Hillsboro-Deering Middle School | Hillsboto | 130-09019 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Monadnock Regional School | Swanzey | 130-92849 |
| 2G | Keene High School | Keene | 130-20230 |
| 3G | Lebanon Junior High | Hanover | 130-67996 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2036 on Sun Mar 08 00:26:07 EST 2009.
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Instinct Messaging
Middle Level
Jaffrey Rindge Middle School
130-51699
This team came up with some creative and sensational ideas to represent its featured creature.
The team used fiber optic lighting to show what a cuttlefish looks like, and how it behaves within its environment.
The use of mechanical fingers to animate the fish was unique, and the team’s comparison of the mechanical fingers to a piano impressed the appraisers.
The team demonstrated an impressive willingness to take risks by operating marionettes using a team-created mechanism.
We were wowed by this team, which receives the DaVinci Award for exceptional creativity.
A New Angle
Monadnock Regional HS
130-92849
This team’s production brought exceptional creativity in solving a complex challenge with elegance, humor and subtlety. The team presented a richly entertaining New Angle on a Classic love story with impressive innovation on many levels.
This contemporary reworking of Shakespeare’s play gave his lines new and clever meanings expressing two families’ animosity, and the twists presented by the challenge. It used concrete visual mages such as a swashbuckling duel with a spatula and a recorder flute to truly entertain the audience.
For their New Angle on an old story the team from Monadnock Regional HS is receiving the DaVinci Award for Creativity.
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Instinct Messaging
Secondary Level
Conant School
130-95267
This team used recycled materials for props and costumes. Their pop-up book was innovative and creative, and the articulation of the moveable costume of the featured creature contributed to the complexity of the costume’s action.
The whole appraisal team was wowed by this performance, which earned the team from Conant High School a Renaissance Award for technical excellence.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Instinct Messaging
Elementary Level
Grantham Village School
130-21176
We were impressed with the coolness with which this team overcame obstacles – they would not let anything interrupt the presentation of their solution.
Superior role models stepped up during a mid-performance prop meltdown. This elementary team shed no tears as they searched for duct tape, and kept their high enthusiasm throughout.
Their backdrops wowed us with complex textures through collaged 2-dimensional pictures. They worked tight as a team to keep them standing while never missing a noticeable beat in enthusiasm.
Their creativity, joy, and enthusiasm wowed all of us, and earned the team from Grantham Village School a Spirit of Discovery and Imagination Award for their extraordinary levels of spirit.
Chesterfield School
Keene, NH
Rising Stars – Hidden
Team #130-34485
The Chesterfield School Team collaborated, cooperated and showed exceptional spirit & sportsmanship from the time they entered the room to the completion of the task and exiting the room. Team members were cohesive and creative in their task completion, giving each other positive reinforcement and respect. Multiple positive role models & leaders helped bring the group forward to a successful completion without having one dominant individual. Their positive Spirit extended to their treatment of the appraisers, how they interacted with their managers and parents. All in all, they were All-Stars showing the Spirit of DI! We were proud of you all.