
Hollis-Brookline Regionals
Saturday, March 12, 2010
PHOTO ALBUM: OPENING AND DURING THE DAY
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 29th in Plaistow.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Maple Avenue Goffstown | Goffstown | 130-25339 |
| 2GT | Peter Woodbury | Bedford | 130-48394 |
| 2GT | Reeds Ferry School | Merrimack | 130-34286 |
| 3 | Hooksett Memorial School | Hooksett | 130-91107 |
| 4 | Main Dunstable Elementary | Nashua | 130-20990 |
| 5 | Memorial School | Bedford | 130-57692 |
| Bicentennial Elementary | Nashua | 130-42696 | |
| Birch Hill Elementary | Nashua | 130-74760 | |
| Reeds Ferry School | Merrimack | 130-24964 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Merrimack Schools | Merrimack | 130-55032 |
| 2 | Academy of Science and Design | Merrimack | 130-33017 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Main Dunstable Elementary | Nashua | 130-01676 |
| 2G | Hollis DI | Hollis | 130-60122 |
| 3G | McKelvie Intermediate School | Bedford | 130-14581 |
| 4G | Main Dunstable Elementary | Nashua | 130-56041 |
| 5 | Peter Woodbury | Bedford | 130-03754 |
| Hollis DI | Hollis | 130-56337 | |
| Hollis Upper Elementary | Hollis | 130-37241 | |
| Hooksett Memorial School | Hooksett | 130-19427 | |
| Infant Jesus School | Nashua | 130-86483 | |
| James Mastricola Elementary | Merrimack | 130-46380 | |
| Merrimack Schools | Merrimack | 130-89383 | |
| Pelham Elementary School | Pelham | 130-43382 | |
| Peter Woodbury | Bedford | 130-30136 | |
| Riddle Brook School | Bedford | 130-25443 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Ross A. Lurgio Middle School | Bedford | 130-31850 |
| 2G | Hollis DI | Hollis | 130-65289 |
| 3G | Mountain View Goffstown | Goffstown | 130-34466 |
| 4 | Hollis DI | Hollis | 130-68814 |
| 5 | Pelham Elementary School | Pelham | 130-51810 |
| Chester Academy | Chester | 130-26284 | |
| Elm Street Middle School | Nashua | 130-24202 | |
| Merrimack Schools | Merrimack | 130-91286 | |
| Pelham Elementary School | Pelham | 130-67991 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis Upper Elementary | Hollis | 130-38018 |
| 2G | Merrimack Schools | Merrimack | 130-39108 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | James Mastricola Elementary | Merrimack | 130-66541 |
| 2G | Peter Woodbury | Bedford | 130-01011 |
| 3 | Hooksett Memorial School | Hooksett | 130-53736 |
| 4 | Birch Hill Elementary | Nashua | 130-41401 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chester Academy | Chester | 130-13111 |
| 2G | Academy of Science and Design | Merrimack | 130-51681 |
| 3G | Academy of Science and Design | Merrimack | 130-47505 |
| 4 | Nashua Catholic Regional Junior | Nashua | 130-42737 |
| 5 | Merrimack Schools | Merrimack | 130-21059 |
| Academy of Science and Design | Merrimack | 130-57496 | |
| Elm Street Middle School | Nashua | 130-83394 | |
| Hollis Upper Elementary | Hollis | 130-68376 | |
| Merrimack Schools | Merrimack | 130-90553 | |
| elm street middle school | nashua | 130-51523 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | NSANE | Nashua | 130-69556 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
( No award of this type was given at this tournament)
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Hollis Upper Elementary School, Team 130-38018
The beautiful and well-crafted flipping panel scenery demonstrated outstanding and effective use of materials and was very well refined.
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
( No award of this type was given at this tournament)