
Timberlane Regional HS , Plaistow, NH Regionals
Saturday, March 13, 2010
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 27th in Nashua.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Rye Schools | rye | 130-01791 |
| 2G | Windham Center School | Windham | 130-08905 |
| 3 | Windham Center School | Windham | 130-89444 |
| 4 | Londonderry School District | Londonderry | 130-72056 |
| 5 | New Castle Elementary | New Castle | 130-07595 |
| Sandown Central School | Sandown | 130-92749 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Akerman School | Hampton Falls | 130-32925 |
| 2 | JR Middle School | North Brookfield | 130-22861 |
| 3 | Cooperative Middle School | Stratham | 130-63886 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Fairgrounds Middle School | Nashua | 130-11389 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry School District | Londonderry | 130-03003 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-75549 |
| 2G | Danville Elementary School | Danville | 130-49979 |
| 3 | Hampstead Academy | Andover | 130-03702 |
| 4 | Lincoln Akerman School | Hampton Falls | 130-62494 |
| 5 | Londonderry School District | Londonderry | 130-47013 |
| Hampstead Academy | Andover | 130-54806 | |
| Londonderry School District | Londonderry | 130-82630 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Cooperative Middle School | Stratham | 130-31100 |
| 2 | Lincoln Akerman School | Hampton Falls | 130-81466 |
| 3 | City Year Creativity Club | Stratham | 130-08139 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Timberlane Regional High School | Sandown | 130-92522 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | D J Bakie School | Kingston | 130-02446 |
| 2G | Lincoln Akerman School | Hampton Falls | 130-42203 |
| 3G | Hampstead Academy | Andover | 130-73743 |
| 4 | Londonderry School District | Londonderry | 130-91815 |
| 5 | Sandown Central School | Sandown | 130-26927 |
| Barka Elementary School | Derry | 130-71822 | |
| Lincoln Street School | Exeter | 130-58991 | |
| New Franklin Elementary School | Portsmouth | 130-00261 | |
| Rye Schools | rye | 130-44452 | |
| Sandown | Sandown | 130-22775 | |
| Wilkins Elementary School | Amherst | 130-63664 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Windham School District | Windham | 130-15719 |
| 2G | Rye Schools | rye | 130-43922 |
| 3 | Londonderry School District | Londonderry | 130-52095 |
| 4 | Londonderry School District | Londonderry | 130-75673 |
| 5 | Oyster River Middle School | Durham | 130-35872 |
| City Year Creativity Club | Stratham | 130-06950 | |
| Hampstead Academy | Andover | 130-96757 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pinkerton Academy | Hampstead | 130-54615 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Street School | Exeter | 130-37152 |
| 2G | Lincoln Street School | Exeter | 130-84848 |
| 3 | Lincoln Street School | Exeter | 130-83697 |
| 4 | Londonderry School District | Londonderry | 130-89132 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Middle School | Hampstead | 130-19698 |
| 2G | Hampstead Academy | Andover | 130-28733 |
| 3 | Milford Middle School | Milford | 130-54959 |
| 4 | After School Players | Derry | 130-15943 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Pinkerton Academy | Hampstead | 130-25098 |
| 2G | Londonderry School District | Londonderry | 130-21219 |
| 3G | Londonderry School District | Londonderry | 130-65896 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Akerman School | Hampton Falls | 130-05278 |
| 2G | Lincoln Akerman School | Hampton Falls | 130-54356 |
| 3 | Windham Center School | Windham | 130-68781 |
| 4 | Hampstead Academy | Andover | 130-26427 |
| 5 | Rye Schools | rye | 130-42687 |
| Danville Elementary School | Danville | 130-30446 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Bicentennial Elementary School | Nashua | 130-76613 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Auburn Village School | Auburn | 130-98638 |
| 2 | Windham School District | Windham | 130-17316 |
| 3 | Lincoln Akerman School | Hampton Falls | 130-35337 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry School District | Londonderry | 130-11776 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
| Londonderry School | 130-03003 | DIrect DIposit | Secondary |
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
| Londonderry School | 130-03003 | Instant Challenge | Secondary |
| Jaffery Rindge Middle School | 130-22861 | DIrect DIposit | Middle |
| Lincoln Ackerman | 130-42203 | You're Gonna Flip! | Elementary |
| D.J. Bakie | 130-02446 | You’re Gonna Flip | Elementary |
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
| Milford Middle School | 130-54959 | Do or DI | Secondary |
| Londonderry HS | Individual award, team# 130-03003 |
Weighty News | Individual/Middle |