
Nashua, NH State Finals
Saturday, March 27, 2010
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to Destination ImagiNation Global Finals at the University of Tennessee in Knoxville in May.
More information will be posted on these teams on our Global Finals site.
Click for Special Awards from this Tournament
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Rye Schools | Rye | 130-01791 |
| 2G | McKelvie Intermediate School | Bedford | 130-52132 |
| 3 | Windham Center School | Windham | 130-08905 |
| 4 | Bow Elementary School | Bow | 130-38664 |
| 5 | Amherst Middle School | Amherst | 130-94536 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Middle School | Milford | 130-06911 |
| 2G | Fairgrounds Middle School | Nashua | 130-11389 |
| 3G | Belmont Middle School (Wild-card wiining team) |
Belmont | 130-90519 |
| 4 | Lincoln Akerman School | Hampton Falls | 130-32925 |
| 5 | McKelvie Intermediate School | Bedford | 130-41918 |
| Paul School | Sanbornville | 130-61119 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry School District | Londonderry | 130-03003 |
| 2G | Coe-Brown Northwood Academy | Strafford | 130-72497 |
| 3 | Conant High School | Jaffrey | 130-42201 |
| 4 | Monadnock Regional School | Swanzey | 130-81722 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Garrison Elementary School | Dover | 130-21269 |
| 2G | Reeds Ferry School | Merrimack | 130-34286 |
| 3 | Danville Elementary School | Danville | 130-49979 |
| 4 | Chesterfield School | Keene | 130-49329 |
| 5 | Peter Woodbury | Bedford | 130-48394 |
| Auburn Village School | Auburn | 130-75549 | |
| Chesterfield School | Keene | 130-08915 | |
| Maple Avenue Goffstown | Goffstown | 130-25339 | |
| Newfound Memorial Middle | Bristol | 130-44793 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Grantham Village School | Grantham | 130-42474 |
| 2G | Bow Schools | Bow | 130-17974 |
| 3 | Cooperative Middle School | Stratham | 130-31100 |
| 4 | Merrimack Schools | Merrimack | 130-55032 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Timberlane Regional High School | Sandown | 130-92522 |
| 2G | Phillips Exeter Academy | Exeter | 130-06037 |
| 3 | Wilton Lyndeborough | Wilton | 130-86091 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Jaffrey Grade School | Jaffrey | 130-42915 |
| 2G | Lincoln Akerman School | Hampton Falls | 130-42203 |
| 3 | D J Bakie School | Kingston | 130-02446 |
| 4 | Main Dunstable Elementary | Nashua | 130-01676 |
| 5 | Hampstead Academy | Andover | 130-73743 |
| Conant School | Concord | 130-35980 | |
| Grantham Village School | Grantham | 130-51384 | |
| Hollis DI | Hollis | 130-60122 | |
| Londonderry School District | Londonderry | 130-84899 | |
| Main Dunstable Elementary | Nashua | 130-56041 | |
| McKelvie Intermediate School | Bedford | 130-14581 | |
| Strafford School | Strafford | 130-25324 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis DI | Hollis | 130-65289 |
| 2G | Ross A. Lurgio Middle School | Bedford | 130-31850 |
| 3 | Windham School District | Windham | 130-15719 |
| 4 | Jaffrey Rindge Middle | Jaffrey | 130-05634 |
| 5 | Indian River School | Canaan | 130-27629 |
| Fairgrounds MS / Amherst MS | Amherst | 130-67956 | |
| Inter-Lakes | Meredith | 130-86473 | |
| Mountain View Goffstown | Goffstown | 130-34466 | |
| Rye Schools | rye | 130-43922 | |
| Thornton Central School | Thornton | 130-10416 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | Jaffrey | 130-24098 |
| 2G | Mascoma Valley Regional HS | Enfield | 130-36051 |
| 3 | Milford High School | Milford | 130-39591 |
| 4 | Hollis High School | Hollis | 130-38018 |
| 5 | Pinkerton Academy | Hampstead | 130-54615 |
| Concord High School | concord | 130-87005 | |
| Merrimack Schools | Merrimack | 130-39108 | |
| Monadnock Regional School | Swanzey | 130-44691 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lincoln Street School | Exeter | 130-84848 |
| 2G | Lincoln Street School | Exeter | 130-37152 |
| 3 | Milford Elementary | Milford | 130-67063 |
| 4 | Inter-Lakes | Meredith | 130-51990 |
| 5 | James Mastricola Elementary | Merrimack | 130-66541 |
| Peter Woodbury | Bedford | 130-01011 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hampstead Middle School | Hampstead | 130-19698 |
| 2G | Chester Academy | Chester | 130-13111 |
| 3 | Bow Schools | Bow | 130-05884 |
| 4 | Academy of Science and Design | Merrimack | 130-51681 |
| 5 | Wilton Lyndeborough | Wilton | 130-18110 |
| Academy of Science and Design | Merrimack | 130-47505 | |
| Hampstead Academy | Andover | 130-28733 | |
| Jackson Grammar School | Jackson | 130-69721 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Lebannon School District | Grantham | 130-77075 |
| 2G | Londonderry School District | Londonderry | 130-65896 |
| 3 | Londonderry School District | Londonderry | 130-21219 |
| 4 | Inter-Lakes | Meredith | 130-42525 |
| 5 | Merrimack Valley High School | Penacook | 130-90197 |
| Keene High School | Keene | 130-36259 | |
| Mascoma Valley Regional HS | Enfield | 130-94819 | |
| NSANE | Nashua | 130-69556 | |
| Phillips Exeter Academy | Exeter | 130-46917 | |
| Pinkerton Academy | Derry | 130-25098 | |
| Profile School | Bethlehem | 130-76803 | |
| Wilton Lyndeborough | Wilton | 130-42401 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis DI | Hollis | 130-50987 |
| 2G | Garrison Elementary | Dover | 130-99725 |
| 3 | Appleton Elementary | New Ipswich | 130-17061 |
| 4 | Bicentennial Elementary School | Nashua | 130-76613 |
| 5 | Main Dunstable Elementary | Nashua | 130-16801 |
| Lincoln Akerman School | Hampton Falls | 130-05278 | |
| Lincoln Akerman School | Hampton Falls | 130-54356 | |
| Milford Elementary | Milford | 130-80699 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Middle School | Milford | 130-30077 |
| 2G | Auburn Village School | Auburn | 130-98638 |
| 3 | Belmont Middle School | Belmont | 130-21640 |
| 4 | Inter-Lakes | Meredith | 130-04823 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Londonderry School District | Londonderry | 130-11776 |
| 2G | Monadnock Regional School | Swanzey | 130-99241 |
| 3 | Conant High School | Jaffrey | 130-38445 |
| 4 | Hopkinton DI | Hopkinton | 130-84071 |
| 5 | New England High School Gifted a | Grantham | 130-82981 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1 | MAD, Merrimack Milford Mascoma Adjoined DI | 130-00992 | |
| 2 | Never Too Old | 130-00993 | |
| 3 | Hyperventilators, Wilton Lyndeborough | 130-00991 | |
| 4 | Smart Sizzlers, Mascoma Valley Regional HS | 130-00990 |
| Classification | Name | Town | Team Num |
|---|---|---|---|
| Outstanding G | Merrimack Schools | Merrimack | 130-90553 |
| Outstanding G | Wilton Lyndeborough | Wilton | 130-99799 |
| Classification | Name | Town | Team Num |
|---|---|---|---|
| Outstanding G | Inter-Lakes | Meredith | 130-26700 |
| Outstanding G | Pinkerton Academy | Derry | 130-85885 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Conant High School |
130-38445 |
Breaking DI News |
Co-Brown Northwood Academy |
130-72497 |
DIrect DIposit |
Conant High School |
130-24098 |
You're Gonna Flip! |
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Inter-Lakes High school |
130-26700 |
Band Together |
Cooperative Middle School |
130-31100 |
DI-Bot |
Auburn Village School |
130-98638 |
Breaking DI News |
Londonderry High School |
130-03003 |
DIrect DIposit |
Mascoma Valley Regional High School |
130-36051 |
You're Gonna Flip! |
Hollis-Brookline |
130-65289 |
You're Gonna Flip! |
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Grantham Village School |
130-42474 |
DI-Bot |
Hopkinton High School |
130-84071 |
Breaking DI News |
Individual Spirit of DI Award: Brenda Chase
Every team manager in this room deserves a Spirit of DI Award. Today we would like to award one to an individual who epitomizes the spirit, dedication and commitment of team managers everywhere. Team managers who help teams hone their skills, inspire great solutions, and give their teams’ confidence and self assuredness. On behalf of all team managers we would like to present this Spirit of DI Award to Brenda Chase.