
Saturday, March 6, 2010
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 27th in Nashua.
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Amherst Middle School | Amherst | 130-94536 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | McKelvie Intermediate School | Bedford | 130-52132 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Middle School | Milford | 130-06911 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | McKelvie Intermediate School | Bedford | 130-41918 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | North Brookfield | 130-42201 |
| 2G | Monadnock Regional School | Swanzey | 130-81722 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Chesterfield School | Keene | 130-08915 |
| 2G | Chesterfield School | Keene | 130-49329 |
| 3 | Grantham Village School | Grantham | 130-39900 |
| 4 | Cutler School | Swanzey | 130-04225 |
| 5 | Chesterfield School | Keene | 130-72930 |
| Westmoreland School | Westmoreland | 130-11841 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Grantham Village School | Grantham | 130-42474 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Wilton Lyndeborough | Wilton | 130-86091 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Grantham Village School | Grantham | 130-51384 |
| 2G | Jaffrey Grade School | Jaffrey | 130-42915 |
| 3 | Appleton Elementary | New Ipswich | 130-57578 |
| 4 | Milford Elementary | Milford | 130-81627 |
| 5 | Grantham Village School | Grantham | 130-52980 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Indian River School | Canaan | 130-27629 |
| 2GT | Fairgrounds MS / Amherst MS | Amherst | 130-67956 |
| 2GT | Jaffrey Rindge Middle | North Brookfield | 130-05634 |
| 3 | Hillsboro-Deering Middle School | Hillsboto | 130-66479 |
| 4 | Milford Middle School | Milford | 130-52204 |
| 5 | Chesterfield School | Keene | 130-47905 |
| Chesterfield School | Keene | 130-56523 | |
| Indian River School | Canaan | 130-89672 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant High School | North Brookfield | 130-24098 |
| 2G | Mascoma Valley Regional HS | Enfield | 130-36051 |
| 3G | Milford High School | Milford | 130-39591 |
| 4G | Monadnock Regional School | Swanzey | 130-44691 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Elementary | Milford | 130-67063 |
| 2 | Chesterfield School | Keene | 130-43635 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Wilton Lyndeborough | Wilton | 130-18110 |
| 2 | Indian River School | Canaan | 130-85746 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Wilton Lyndeborough | Wilton | 130-42401 |
| 2G | Lebannon School District | Grantham | 130-77075 |
| 3G | Keene High School | Keene | 130-36259 |
| 4G | Mascoma Valley Regional HS | Enfield | 130-94819 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Appleton Elementary | New Ipswich | 130-17061 |
| 2G | Milford Elementary | Milford | 130-80699 |
| 3 | Hillsboro Deering Elementary Sch | Hillsboro | 130-40408 |
| 4 | Chesterfield School | Keene | 130-64466 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hollis DI | Hollis | 130-50987 |
| 2G | Main Dunstable Elementary | Nashua | 130-16801 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Milford Middle School | Milford | 130-30077 |
| 2 | Indian River School | Canaan | 130-27249 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Monadnock Regional School | Swanzey | 130-99241 |
| 2G | Conant High School | North Brookfield | 130-38445 |
| 3G | New England High School Gifted a | Grantham | 130-82981 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Grantham Village School 130-42474 DI-BOT Middle
Conant High School 130-24098 You're Gonna Flip! Secondary
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Chesterfield 130-08915 DI-BOT Elementary
Hollis 130-50987 Breaking DI News Elementary
Mascoma High School 130-36051 You're Gonna Flip! Secondary
Conant High School 130-38445 Breaking DI News Secondary
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Appleton Elementary 130-17061 Breaking DI News Elementary