
Saturday, March 6, 2010
Photos: From Opening | More to be posted.
Destination ImagiNation congratulates all the students who participated in the Nashua tournament. We think you are all winners!
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
Teams emphasized as such and have the letter 'G' in the Rank column indicates the team will be advancing to the State Tournament on March 27th in Nashua.
The first 5 place teams are listed in place order,the remaining teams are listed alphabetically. Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Bow Elementary School | Bow | 130-38664 |
| 2 | Lin-Wood Elementary | Lincoln | 130-51631 |
| 3 | Contoocook Area Schools | Contoocook | 130-14188 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Belmont Middle School | Belmont | 130-90519 |
| 2G | Paul School | Sanbornville | 130-61119 |
| 3 | Berlin Schools | Gorham | 130-51736 |
| 4 | Bow Schools | Bow | 130-73845 |
| 5 | Kearsarge Regional Middle School | New London | 130-30403 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Coe-Brown Northwood Academy | Strafford | 130-72497 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Garrison Elementary School | Dover | 130-21269 |
| 2G | Newfound Memorial Middle | Bristol | 130-44793 |
| 3 | Bow Schools | Bow | 130-85228 |
| 4 | Conant School | Concord | 130-75620 |
| 5 | Contoocook Area Schools | Contoocook | 130-51089 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Bow Schools | Bow | 130-17974 |
| 2 | Belmont Middle School | Belmont | 130-24223 |
| 3 | Alton Central School | Alton | 130-70177 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Phillips Exeter Academy | Exeter | 130-06037 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Conant School | Concord | 130-35980 |
| 2G | Strafford School | Strafford | 130-25324 |
| 3G | Londonderry School District | Londonderry | 130-84899 |
| 4 | Strafford School | Strafford | 130-39343 |
| 5 | Jackson Grammar School | Jackson | 130-36976 |
| Berlin Schools | Gorham | 130-93378 | |
| Bow Schools | Bow | 130-81667 | |
| Lighthouse Home School Co-op | Loudon | 130-53594 | |
| Sandwich Central School | Center Sandwich | 130-36824 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Inter-Lakes | Meredith | 130-86473 |
| 2G | Thornton Central School | Thornton | 130-10416 |
| 3 | Berlin Schools | Gorham | 130-37466 |
| 4 | Alton Central School | Alton | 130-25193 |
| 5 | Inter-Lakes | Meredith | 130-89159 |
| Profile School | Bethlehem | 130-34928 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Concord High School | concord | 130-87005 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Inter-Lakes | Meredith | 130-51990 |
| 2 | Alton Central School | Alton | 130-66219 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Bow Schools | Bow | 130-05884 |
| 2G | Jackson Grammar School | Jackson | 130-69721 |
| 3 | Belmont Middle School | Belmont | 130-36668 |
| 4 | Lin-Wood Middle School | Lincoln | 130-16843 |
| 5 | Inter-Lakes | Meredith | 130-48849 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Merrimack Valley High School | Penacook | 130-90197 |
| 2G | Phillips Exeter Academy | Exeter | 130-46917 |
| 3G | Inter-Lakes | Meredith | 130-42525 |
| 4G | Profile School | Bethlehem | 130-76803 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Garrison Elementary | Dover | 130-99725 |
| 2 | Bow Elementary School | Bow | 130-62176 |
| 3 | Belmont Middle School | Belmont | 130-78756 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Inter-Lakes | Meredith | 130-04823 |
| 2G | Belmont Middle School | Belmont | 130-21640 |
| 3 | Berlin Schools | Gorham | 130-93607 |
| 4 | Newfound Memorial Middle | Bristol | 130-98326 |
| Rank | Name | Town | Team Num |
|---|---|---|---|
| 1G | Hopkinton DI | Hopkinton | 130-84071 |
The DaVincI Award for Outstanding Creativity.
This award is given for having a unique approach to a solution, for risk taking, and/or for outstanding creativity (not skill or talent).
Garrison Elementary School 130-84573 Weighty News Rising Stars
The Renaissance Award for outstanding Design, Engineering, Execution, Performance
This award is given for outstanding skill in the areas of engineering, design, or performance.
Hopkinton DI Senior HS 130-84071 Breaking DI News Secondary
Bow Elementary School 130-85228 DI-Bot Elementary
Bow Middle Schools 130-17974 DI-Bot Middle
Berlin Schools 130-37466 You're Gonna Flip! Middle
Inter-Lakes 130-86473 You're Gonna Flip! Middle
Spirit of Discovery and ImagiNation Award (Spirit of DI)
This award is given in recognition of those who act as superior role models in the areas of spirit,
sportsmanship and volunteerism.
Merrimack Valley High School 130-90197 Do or DI Secondary
Bow Elementary 130-38664 DIrect DIposit Elementary